We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Production description
Almo EPT fifteen years,Xihu (We EPT Lake) Dis. has targeted on the analysis and advancement, style and manufacture of cardan shafts on the rubber equipment. Our producted cardan shafts are extensively used by rubber and plastic machinery company, popular for example, HangZhou EPT Han Plastic EPT Co. Ltd. HangZhou Rubber & Plastics EPT Group, HangZhou Double EPT Rubber EPT Co. Ltd., ZheJiang focused equipment Co. Ltd. and EPT large domestic rubber equipment manufacturing enterprises.
Now it is out of the region, the items are exported to Europe, North America and Southea EPT Asia and EPT areas. Designation of the common shafts utilized in rolling machine, mixer, open up rubber mixing device. Our cardan shafts with the features such as, anti vibration, anti influence in the undesirable environment, anti du EPT corrosion, prolonged support daily life,no need to have a lot more routine maintenance, lengthened the cardan shaft mend cycle. According to client needs ,we can also customise the specific link method of common shafts with substantial coaxial, adaptable joints, easy installation, ideal after-income support.
The adhering to table for SWC Medium-sized EPT Shaft Parameters.
Types
Info and Measurements of SWCZ Series EPT Joint Couplings
Kind | Layout Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | 120 | one hundred forty | 140 | one hundred forty | one hundred forty | a hundred and forty | one hundred fifty | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | a hundred and ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | 100 | 120 | a hundred and forty | one hundred forty | 140 | 140 | a hundred and forty | a hundred and fifty | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | forty | sixty three | 80 | ninety | 125 | 180 | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | eight | eleven.2 | 16 | twenty | 31.5 | 40 | forty five | sixty three | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | fifteen | 15 | |
D | 160 | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one hundred and five | 120 | one hundred thirty five | a hundred and fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | one hundred ten | one hundred twenty five | 140 | one hundred fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | fifty five | |
T | 4 | five | 5 | five | 6 | six | 7 | 8 | 8 | 8 | ten | 12 | 12 | 12 | |
N | 8 | eight | 8 | 8 | 8 | 8 | 8 | 10 | ten | 10 | 16 | 16 | sixteen | 16 | |
D | 15 | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | 40 | fifty | 70 | 80 | 90 | one hundred | 100 | |
G | six. | 7. | 9. | nine. | twelve.five | 12.five | 12.five | fifteen. | 16. | eighteen. | 20. | 22.5 | 22.five | twenty five | |
MI(Kg) | two.fifty seven | three | three.eighty five | three.eighty five | 5.seventeen | 6 | 6.seventy five | 8.25 | ten.six | thirteen | 18.fifty | 23.75 | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Regular length, or compressed size for patterns with duration compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Produce torque fifty% above Tn)
TF=Tiredness torque, I. E. Permissible torque as established in accordance to the exhaustion energy
Under reversing loads
β=Optimum deflection angle
MI=fat for each 100mm tube
2. Millimeters are utilized as measurement models except exactly where noted
three. Remember to seek the advice of us for customizations regarding duration, size compensation and
Flange connections.
(DIN or SAT and many others. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the outlined substitution components contained herein are not sponsored, accredited, or created by the OEM.