a specialized provider of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. Fantastic attention has been compensated on environmental defense and power preserving. We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, etc. Needle Roller/AXiHu (West EPT) Dis.al Cylindrical Roller EPTT ZARN4090 ZRAN4090TV
Similar Items:
EPTT No. |
Mass |
EPTT |
Mass |
(g) |
No. |
(g) |
|
ZARN1747 |
370 |
ZARN1747-L TN |
410 |
ZARN2052 |
410 |
ZARN2052-L TN |
460 |
ZARN2062 |
870 |
ZARN2062-L TN |
990 |
ZARN2557 |
530 |
ZARN2557-L TN |
590 |
ZARN2572 |
1170 |
ZARN2572-L TN |
1320 |
ZARN3062 |
600 |
ZARN3062-L TN |
750 |
ZARN3080 |
1500 |
ZARN3080-L TN |
1700 |
ZARN3570 |
800 |
ZARN3570-L TN |
930 |
ZARN3585 |
1650 |
ZARN3585-L TN |
1800 |
ZARN4075 |
900 |
ZARN4075-L TN |
1000 |
ZARN4090 |
2090 |
ZARN4090-L TN |
2390 |
ZARN1545 | ZART1545L | ZARF1560 | ZARF1560L |
ZARN1747 | ZART1747L | ZARF1762 | ZARF1762L |
ZARN2052 | ZART2052L | ZARF2068 | ZARF2068L |
ZARN2062 | ZART2062L | ZARF2080 | ZARF2080L |
ZARN2557 | ZART2557L | ZARF2575 | ZARF2575L |
ZARN2572 | ZART2572L | ZARF2590 | ZARF2590L |
ZARN3062 | ZART3062L | ZARF3080 | ZARF3080L |
ZARN3080 | ZART3080L | ZARF35715 | ZARF35715L |
ZARN3570 | ZART3570L | ZARF3590 | ZARF3590L |
ZARN3585 | ZART3585L | ZARF35110 | ZARF35110L |
ZARN4075 | ZART4075L | ZARF45710 | ZARF45710L |
ZARN4090 | ZART4090L | ZARF40115 | ZARF40115L |
ZARN4580 | ZART4580L | ZARF45105 | ZARF45105L |
ZARN45105 | ZART45105L | ZARF45130 | ZARF45130L |
ZARN5090 | ZART5090L | ZARF50115 | ZARF50115L |
ZARN50110 | ZART50110L | ZARF50140 | ZARF50140L |
ZARN55115 | ZART55155L | ZARF55145 | ZARF55145L |
ZARN60120 | ZART60120L | ZARF60150 | ZARF60150L |
ZARN65125 | ZART65125L | ZARF65155 | ZARF65155L |
ZARN60145 | ZART70130L | ZARF70160 | ZARF70160L |
ZARN70130 | ZART75155L | ZARF75185 | ZARF75185L |
ZARN75155 | ZART90180L | ZARF95710 | ZARF95710L |
ZARN90180 |
one. Instruction of Needle Roller EPTTs:
Needle roller bearings are roller bearings with cylindrical rollers that are small in diameter. In spite of their minimal cross EPT, needle roller bearings have a higher load carrying capacity and are therefore very ideal for bearing preparations where radial area is minimal.
two. Needle roller bearings design incEPTT:
– Drawn Cup Needle Roller EPTTs
– Strong Cup Needle Roller EPTTs
– Cage and Needle Roller Assemblies
– Internal rings for Needle Roller EPTTs
– Cam and Roller Followers
– Needle Rollers
– Needle Roller Thrust EPTTs
– Merged Needle Roller EPTTs
Design HK, TA, TLA, open-finish drawn cup needle roller bearings with retainer,
Model BK near-stop drawn cup needle roller bearing with retainer,
Product SCE, BA, J, JH, drawn cup needle roller bearings (Inch series).
three. Software:
EPTT EPTTs, air-conditioner compressors, bulldozer blades,
overhead touring cranes, EPTTes, EPTT instrument spindles, copying EPTTs and several much more.
four. EPTT Drawings of some types of Needle Roller EPTTs:
five. Far more Portion Quantities of Needle Roller EPTTs We Produce:
model |
internal diameter |
outer diameter |
width |
HJ101812 |
15.8750 |
28.5750 |
19.0500 |
HJ101816 |
15.8750 |
28.5750 |
25.4000 |
HJ122012 |
19.0500 |
31.7500 |
19.0500 |
HJ122016 |
19.0500 |
31.7500 |
twenty five.4000 |
HJ142212 |
22.2250 |
34.9250 |
19.0500 |
HJ142216 |
22.2250 |
34.9250 |
25.4000 |
HJ162412 |
25.4000 |
38.one thousand |
19.0500 |
HJ162416 |
25.4000 |
38.1000 |
twenty five.4000 |
HJ182616 |
28.5750 |
41.2750 |
twenty five.4000 |
HJ182620 |
28.5750 |
forty one.2750 |
31.7500 |
HJ257116 |
31.7500 |
forty four.4500 |
25.4000 |
HJ257120 |
31.7500 |
forty four.4500 |
31.7500 |
HJ223016 |
34.9750 |
47.6250 |
twenty five.4000 |
HJ223571 |
34.9250 |
47.6250 |
31.7500 |
HJ243316 |
38.one thousand |
52.3875 |
twenty five.4000 |
HJ243320 |
38.1000 |
52.3875 |
31.7500 |
HJ263516 |
41.2750 |
fifty five.5625 |
twenty five.4000 |
HJ263520 |
forty one.2750 |
fifty five.5625 |
31.7500 |
HJ283716 |
44.4500 |
58.7375 |
25.4000 |
HJ283720 |
forty four.4500 |
fifty eight.7375 |
31.7500 |
HJ303920 |
forty seven.6250 |
61.9125 |
31.7500 |
HJ324116 |
fifty.8000 |
sixty five.0875 |
25.4000 |
HJ324120 |
fifty.8000 |
65.0875 |
31.7500 |
HJ364824 |
57.1500 |
76.2000 |
38.one thousand |
HJ364828 |
fifty seven.1500 |
76.2000 |
44.4500 |
HJ405224 |
sixty three.5000 |
82.5500 |
38.1000 |
HJ405228 |
sixty three.5000 |
82.5500 |
forty four.4500 |
HJ445616 |
sixty nine.8500 |
88.9000 |
25.4000 |
HJ445624 |
69.8500 |
88.9000 |
38.1000 |
HJ445628 |
69.8500 |
88.9000 |
forty four.4500 |
HJ486571 |
76.2000 |
95.2500 |
38.a thousand |
HJ486571 |
76.2000 |
ninety five.2500 |
forty four.4500 |
HJ526828 |
eighty two.5500 |
forty four.4500 |
|
HJ567232 |
88.9000 |
50.8000 |
|
HJ607632 |
ninety five.2500 |
fifty.8000 |
Shaft diameter | EPTT Modle | fat | Dimension | Rated load | ||||||
Mass | ||||||||||
Shaft | EPTT Designation | ApproXiHu (West EPT) Dis.mate price | BoundaryDimensions | BasicLoadRating | Restricting Velocity | |||||
Diameter | Approx | d | Fw | D | B | Oil | ||||
EPTT | Static | |||||||||
mm | CurrentCode | EPTCode | g | mm | N | rpm | ||||
5 | NA495 | 7 | 5 | 13 | ten | 2670 | 2350 | 34000 | ||
NA495TN | seven | 5 | 13 | ten | 2670 | 2350 | 34000 | |||
6 | NA496 | 9 | six | fifteen | 10 | 3150 | 3000 | 32000 | ||
7 | NA497 | 12 | seven | seventeen | 10 | 3600 | 3650 | 30000 | ||
8 | NKI8/sixteen | eight | 14 | 25 | 16 | 12400 | 11300 | 21500 | ||
NA498 | sixteen | eight | 19 | eleven | 4300 | 3950 | 28000 | |||
9 | NKI9/12 | sixteen.six | nine | twelve | 19 | twelve | 6200 | 7000 | 21700 | |
NA499 | seventeen | nine | twenty | 11 | 4850 | 4900 | 26000 | |||
NKI9/16 | 21.9 | nine | 19 | 16 | ||||||
10 | NKI10/sixteen | 27.three | ten | 14 | 22 | sixteen | 9800 | 10500 | 19650 | |
NA4900 | 4524900 | 21 | ten | 14 | 22 | thirteen | 8000 | 9000 | 23700 | |
NA6900 | 6534900 | 38.4 | ten | 14 | 22 | 22 | 9000 | 11000 | 23700 | |
12 | NA4901 | 4524901 | twenty five.1 | 12 | 16 | 24 | 13 | 9000 | 10800 | 20000 |
NKI12/20 | 39 | 12 | sixteen | 24 | twenty | 14000 | 18400 | 21000 | ||
NA6901 | 6534901 | 44.5 | twelve | sixteen | 24 | 22 | 6000 | 21600 | 20000 | |
NKIS12 | 58 | 12 | eighteen | thirty | sixteen | 16000 | 17000 | 20000 | ||
NA12X32X15V | 12 | 32 | fifteen | |||||||
15 | NKI15/16 | 38 | 15 | 19 | 27 | 16 | 8800 | 12800 | 19100 | |
NKI15/twenty | forty five.seven | fifteen | 19 | 27 | 20 | 12300 | 19000 | 19100 | ||
NA4902 | 4924902 | 32 | 15 | twenty | 28 | thirteen | 6400 | 9000 | 18000 | |
NA6902 | 6534902 | 61.six | 15 | 20 | 28 | 23 | 13100 | 20900 | 18000 | |
NKIS15 | ninety | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | ||
NA5902 | 52 | 15 | twenty | 28 | eighteen | |||||
NAI53212 | fifteen | 32 | 12 | |||||||
74802 | 74802 | fifteen | 36 | twenty five.4 | ||||||
16 | NKIS16 | 16 | 28 | sixteen | 13000 | 17400 | 22000 | |||
NA16X36X24 | 16 | 36 | 24 | |||||||
seventeen | NKI17/16 | 41.1 | 17 | 21 | 29 | sixteen | 13000 | 18200 | 20000 | |
NA4903 | 4544903 | 32.eight | seventeen | 22 | thirty | 13 | 7000 | ten thousand | 17000 | |
NA6903 | 6534903 | sixty eight.2 | seventeen | 22 | 30 | 23 | 14400 | 24900 | 17000 | |
NA5903 | fifty six | 17 | 22 | 30 | eighteen | 15200 | 21700 | 18000 | ||
NA17 | seventeen | 37 | twenty | |||||||
twenty | NKI20/16 | forty eight.five | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 | |
NA4904 | 4524904 | 70.two | 20 | twenty five | 37 | 17 | 21000 | 25000 | 17000 | |
NKIS20 | 119 | twenty | 28 | forty two | twenty | 28000 | 35500 | 15000 | ||
NA6904 | 6254904 | 20 | 25 | 37 | 30 | 36000 | 51000 | 17000 | ||
NA5904 | 20 | twenty five | 37 | 23 | ||||||
22 | NKI22/sixteen | fifty | 22 | 26 | 34 | sixteen | 15300 | 23600 | 17000 | |
NA49/22 | seventy six | 22 | 28 | 39 | seventeen | 22000 | 29500 | 15000 | ||
NA69/22 | a hundred thirty | 22 | 28 | 39 | 30 | 37500 | 55000 | 15000 | ||
NA223934 | 22 | 28 | 39 | 34 | ||||||
23 | NA2571 | 23 | forty two | 22 | ||||||
twenty five | NKI25/30 | one hundred fifteen | twenty five | 29 | 38 | thirty | 31500 | 56000 | 14000 | |
NA4905 | 4524905 | 76 | twenty five | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
NA6905 | 6534905 | 138 | twenty five | thirty | forty two | 30 | 29000 | 59000 | 14000 | |
NKIS25 | one hundred sixty | twenty five | 32 | 47 | 22 | 32000 | 55000 | 13000 | ||
F-208277 | 25 | 32 | 47 | 22 | ||||||
NKl25/20 | 25 | 29 | 38 | 20 | 21900 | 34000 | 15000 | |||
NA5905 | 139 | 25 | 30 | forty two | 23 | 30500 | 43000 | 13000 | ||
28 | NA49/28 | 45449/28 | 98 | 28 | 32 | 45 | seventeen | 24000 | 33500 | 14000 |
NA69/28 | one hundred seventy | 28 | 32 | forty five | thirty | 40500 | 63000 | 14000 | ||
NKI28/20 | 28 | 32 | forty two | 20 | 23000 | 37500 | 14000 | |||
thirty | NA4906 | 4544906 | one hundred fifteen | 30 | 35 | 47 | seventeen | 25000 | 35500 | 13000 |
NA5906 | 6534906 | 152 | 30 | 35 | forty seven | 23 | ||||
NA6906 | thirty | 35 | forty seven | thirty | 43500 | 71000 | 13000 | |||
NKI30/twenty | 30 | 35 | 45 | twenty | 24000 | 42500 | 13000 | |||
NKI30/30 | thirty | 35 | 45 | thirty | 36500 | 69000 | 13000 | |||
32 | NK132/20 | 32 | 37 | 47 | twenty | 24900 | 43900 | 12000 | ||
TAFI324720 | 32 | 37 | forty seven | 20 | 24900 | 43500 | 12000 | |||
NA49/32 | 45449/32 | 150 | 32 | 40 | 52 | twenty | 24900 | 43500 | 12000 | |
NA69/32 | 66349/32 | 272 | 32 | forty | fifty two | 36 | one hundred thousand | one hundred thousand | 11000 | |
35 | NKI35/thirty | a hundred sixty five | 35 | forty | 50 | 30 | 39000 | 79000 | 11000 | |
NA4907 | 4524907 | 151 | 35 | 42 | fifty five | 20 | 19800 | 41500 | 11000 | |
NA6907 | 6534907 | 301 | 35 | forty two | fifty five | 36 | 26000 | 60500 | 11000 | |
NKIS35 | 220 | 35 | 43 | fifty eight | 22 | 33000 | 56000 | 9500 | ||
NA5907 | 256 | 35 | 42 | 55 | 27 | |||||
forty | NKI40/twenty | 124 | forty | forty five | 55 | 20 | 22000 | 48000 | ten thousand | |
NKI40/30 | 184 | forty | forty five | fifty five | thirty | 35000 | 86000 | 10000 | ||
NA4908 | 4544908 | 240 | forty | forty eight | 62 | 22 | 42000 | 65000 | 8500 | |
NA6908 | 401 | 40 | 48 | sixty two | forty | 64000 | 112000 | 8500 | ||
NA5908 | 348 | forty | 48 | 62 | thirty | 53000 | 92500 | 8500 | ||
forty two | NKI42/20 | 138 | forty | forty seven | 57 | 20 | 26000 | 52500 | 9500 | |
forty five | NKI45/twenty five | 218 | 42 | 50 | 62 | 25 | 36000 | 70000 | 8500 | |
NKI45/35 | 289 | forty two | fifty | 62 | 35 | 41500 | 157100 | 8500 | ||
NA4909 | 4544909 | 260 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8000 | |
NA6909 | 6534909 | 479 | forty five | 50 | sixty eight | forty | 61500 | 123500 | 8000 | |
NKIS45 | 306 | 45 | 55 | seventy two | 22 | 43000 | 71000 | 7500 | ||
NA5909 | 396 | forty five | 50 | sixty eight | thirty | |||||
50 | NKI50/twenty five | TAFI506825 | 262 | fifty | 55 | 68 | twenty five | 32000 | 78000 | 7500 |
NA4910 | 4544910 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7500 | |
NA5910 | 50 | fifty eight | 72 | 30 | ||||||
NA6910 | 6534910 | 457 | fifty | fifty eight | seventy two | 40 | 68000 | 135000 | 7500 | |
NKIS50 | 510 | fifty | 60 | 80 | 28 | 60000 | 95000 | 7500 | ||
NKI50/35 | TAFI506835 | 50 | fifty five | 68 | 35 | 53000 | 118000 | 7500 | ||
55 | NKI55/35 | 357 | fifty five | 60 | seventy two | 35 | 48000 | 126800 | 7500 | |
NA4911 | 4544911 | 386 | 55 | sixty three | eighty | twenty five | 50600 | 96580 | 7500 | |
NA5911 | 55 | 63 | 80 | 34 | ||||||
NA6911 | 6534911 | 790 | fifty five | 63 | 80 | 45 | 82560 | 172000 | 7500 | |
60 | NKI60/twenty five | 388 | sixty | sixty eight | eighty two | 25 | 35500 | 85000 | 7000 | |
NA4912 | 4544912 | 412 | 60 | 68 | eighty five | 25 | 52800 | 110500 | 6500 | |
NA5912 | 614 | 60 | 68 | eighty five | 34 | |||||
NA6912 | 6534612 | 798 | sixty | 68 | 85 | forty five | 88500 | 186000 | 6500 | |
NKIS60 | 550 | sixty | 70 | ninety | 28 | 65000 | 110000 | 6500 | ||
65 | NA4913 | 4544913 | 435 | sixty five | seventy two | 90 | twenty five | 57500 | 110500 | 6500 |
NA6913 | 6534913 | 821 | sixty five | 72 | 90 | 45 | 87600 | 194500 | 6500 | |
NKI65/twenty five | sixty five | 73 | 90 | twenty five | 53000 | a hundred thousand | 6500 | |||
NKI65/35 | 65 | 73 | ninety | 35 | 75000 | 156000 | 6500 | |||
70 | NA4914 | 4544914 | 712 | 70 | 80 | 100 | thirty | 79000 | 154000 | 5500 |
NA6914 | 6534914 | 1326 | 70 | eighty | a hundred | 54 | 121000 | 263000 | 5500 | |
NKI70/35 | 70 | eighty | ninety five | 35 | 78000 | 184000 | 5500 | |||
seventy five | NA4915 | 4544915 | 765 | 75 | 85 | one zero five | 30 | 82000 | 158000 | 5500 |
NA5915 | 1130 | 75 | 85 | 105 | 40 | |||||
NA6915 | 6534915 | 1429 | seventy five | eighty five | one hundred and five | fifty four | 128000 | 272000 | 5500 | |
80 | NA4916 | 4544916 | 870 | 80 | ninety | 110 | 30 | 81000 | 170500 | 5500 |
NA6916 | 6534916 | 1510 | eighty | ninety | 110 | fifty four | 130500 | 280600 | 5000 | |
NKI80/35 | 80 | 90 | a hundred and ten | 35 | 103000 | 208000 | 5000 | |||
85 | NKI85/26 | eighty five | 95 | 115 | 26 | 73000 | 137000 | 4800 | ||
NKI85/36 | 1040 | eighty five | 95 | one hundred fifteen | 36 | 107000 | 223000 | 4800 | ||
NA4917 | 4544917 | 1250 | eighty five | a hundred | one hundred twenty | 35 | 111000 | 237000 | 4600 | |
NA6917 | 6534917 | 2200 | 85 | one hundred | a hundred and twenty | sixty three | 166000 | 400000 | 4600 |
NA, RNA type
CLUNT stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd needle roller bearings NA variety, outer aspect with ribs or elastic locking collar, no inner wall. And a one and double row roller two structural kinds. And no matter whether single or double row needle roller bearings, interior ring can be produced of the NA-type or without having interior construction variety RNA variety.
An annular lubrication grooves and lubrication holes massive series of needle roller bearing outer ring. NA-kind needle bearing outer ring assembly (outer ring, needle roller and cage) can not be separated, but if the internal ring can be divided from the outer components.
Needle roller bearings without having internal ring in direct contact with the journal surface, can even more reduce bearing radial mounting place measurement needs. But demands the journal surface area hardness and dimensional accuracy need to satisfy the specialized demands of the respective bearing raceways.
NAV, RNAV kind
NAV sort and RNAV kind is not with cage entire enhance needle roller bearings. Type in the NA and RNA derived based mostly on the bearing framework. Its carrying capacity greater than the NA kind and RNA variety bearings, but the velocity is reduce than the overall performance of NA type and RNA variety bearings. At higher speed is not ideal for operating problems to use.
NAO kind
NAO interior and outer rings no wall, there are one or double row needle. When the double row needle, outer ring with lubrication grooves and lubrication holes.
K variety
K sort acknowledged as quotneedle roller and cage assembly, quot no bearing internal and outer rings of the framework. It is the smallest radial bearing a course of bearings. Which the shaft area and bearing area to work as a raceway, as a result, asked for with matching hardness and dimensional accuracy of the shaft area and the bearing area shall be considerably meet the corresponding specialized requirements bearing raceways.
EPTT cylindrical roller bearings
EPTT cylindrical roller bearings, bearing equivalent qualities with the use of needle roller bearings, but radial cross-EPT than the massive size bearings needle roller bearings, and therefore can stand up to increased radial load.
EPTT cylindrical roller bearings and needle roller bearings needle, its ratio of length to diameter (factor ratio) higher than 3, the big difference lies in EPTT cylindrical roller bearing roller diameter higher than five mm. Therefore, in a structural type, EPTT cylindrical roller bearings and needle roller bearings have many of the very same composition.
EPTT cylindrical roller bearings with needle bearings, can only bear the pure radial load, can not restrict the aXiHu (West EPT) Dis.al displacement of the bearing, bearing set up, it does not enable the aXiHu (West EPT) Dis.s of the inner and outer ring aXiHu (West EPT) Dis.s angular error generated.
NAOL sort
NAOL variety and needle roller bearing NAO very same composition. Internal and outer rings are no ribs,
NAL kind
NAL same variety and NA-variety needle bearing buildings. Outer aspect with ribs or elastic locking collar, no inner wall.
Picutre of Needle Roller/AXiHu (West EPT) Dis.al Cylindrical Roller EPTT ZARN4090 ZRAN4090TV:
6. Speak to US: