EPG has been successfully accredited by ISO9002 Top quality Administration Method, ISO9001 Quality Administration Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration system. Top quality and credit history are the bases that make a company alive. Having accrued cherished encounter in cooperating with overseas consumers, EPTT pump EPT metering pump for furan resin
A.[Solution Description]
The design and style uEPTTzes higher stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd external spur EPTs enclosed within a near tolerance housing assembly. This offers you the precise quantity of fluid dispensed per shaft revolution. The housing is created from precision floor and lapped three-plate assembly. This assembly is aligned with dowels to allow close control of operating clearances. This design technique in combination with several proprietary inner attributes is what guarantees specific, pulseless and trustworthy circulation unEPTTvarying approach circumstances. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, closed-loop pace manage and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is ready to give the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump system on the market.
B.[Parameters]
Design |
Displacement (CC/R) |
Total Top | Base Height | Min Inlet Pressure | Max Outpet Pressure | Precision | Temperature |
GWMP-.fifteen | .fifteen | eighty three | 28.one | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-.3 |
.three | 85 | 30.2 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-.6 | .six | eighty five | 32 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-one.2 | one.two | 90 | 34 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-two.four | 2.4 | one hundred | forty two | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-three.6 | three.six | a hundred and five | 50 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-six | six | one hundred thirty | forty one | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-9 | 9 | one hundred thirty five | 46 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-12 | 12 | one hundred forty | 51 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-fifteen | fifteen | 145 | 56 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-twenty | 20 | a hundred and fifty | 64 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-30 | 30 | a hundred sixty five | 80 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-forty | forty | ninety | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-50 | fifty | ninety seven | 215 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-sixty | 60 | 104.5 | 230 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-75 | seventy five | 112 | 230 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-80 | 80 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-one hundred twenty five | 125 | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
Note:Direction of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | a hundred thirty five | a hundred and forty | one hundred forty five | a hundred and fifty | 158 | one hundred sixty five |
B | 41 | 46 | fifty one | 56 | sixty four | seventy two | 80 |
Min Inlet Strain | lt0.2Mpa |
Doing work Pace | 5~two hundred R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Pressure | lt30Mpa |
Circulation Ability | 6-thirty( /-thirty)CC/R |
EPT | Blended seal |
Product | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | three.2CC | 3.6CC |
A | eighty three | eighty five | 85 | ninety | 100 | 103 | 105 |
B | 28.one | thirty.2 | 32 | 34 | 42 | forty seven.6 | 50 |
Min Inlet Stress | lt0.2Mpa |
Functioning Velocity | five~200 R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Strain | lt30Mpa |
Flow Ability | .fifteen-three.six( /-three%)cc/r |
EPT | Merged |
C.[Set up]
D.[EPTT Details]
- Our EPTT is Top ten Manufacture on Alibaba
- We have about thirty a long time of encounter in Manufacture
- Our goods have been exported to a lot more one hundred coutries and spot
- ISO,SGS,CE and much more ceterficates for you reference
- Patent EPT and far more than 3 a long time working existence