Excellent focus has been paid on environmental security and strength conserving. We will supply best providers and high quality merchandise with all sincerity. Meanwhile, our items are created in accordance to higher top quality standards, and complying with the global advanced common standards. Needle Roller EPTT NKX30 NAX30 NKX30Z NAX30Z
one period Instruction of Needle Roller EPTTs colon
Needle roller bearings are roller bearings with cylindrical rollers that are little in diameter interval In spite of their low cross EPT comma needle roller bearings have a high load carrying capacity and are therefore really appropriate for bearing arrangements in which radial area is minimal period
two period Needle roller bearings design and style incEPTT colon
– Drawn Cup Needle Roller EPTTs
– Sound Cup Needle Roller EPTTs
– Cage and Needle Roller Assemblies
– Interior rings for Needle Roller EPTTs
– Cam and Roller Followers
– Needle Rollers
– Needle Roller Thrust EPTTs
– Mixed Needle Roller EPTTs
Model HK comma TA comma TLA comma open up-stop drawn cup needle roller bearings with retainer comma
Design BK near-stop drawn cup needle roller bearing with retainer comma
Product SCE comma BA comma J comma JH comma drawn cup needle roller bearings lparInch sequence rpar period of time
three period Application colon
EPTT EPTTs comma air-conditioner compressors comma bulldozer blades comma
overhead traveling cranes comma EPTTes comma EPTT instrument spindles comma copying EPTTs and many much more period of time
4 period EPTT Drawings of some types of Needle Roller EPTTs colon
5 period Much more Portion Figures of Needle Roller EPTTs We Make colon
model | inner diameter | outer diameter | width |
HJ101812 | fifteen period8750 | 28 period5750 | 19 period0500 |
HJ101816 | fifteen period8750 | 28 period5750 | twenty five period4000 |
HJ122012 | 19 period0500 | 31 period7500 | 19 period0500 |
HJ122016 | 19 period0500 | 31 period7500 | 25 period4000 |
HJ142212 | 22 period2250 | 34 period9250 | 19 period0500 |
HJ142216 | 22 period2250 | 34 period9250 | 25 period4000 |
HJ162412 | 25 period4000 | 38 period1000 | 19 period0500 |
HJ162416 | 25 period4000 | 38 period1000 | 25 period4000 |
HJ182616 | 28 period5750 | forty one period2750 | twenty five period4000 |
HJ182620 | 28 period5750 | forty one period2750 | 31 period7500 |
HJ257116 | 31 period7500 | forty four period4500 | twenty five period4000 |
HJ257120 | 31 period7500 | 44 period4500 | 31 period7500 |
HJ223016 | 34 period9750 | 47 period6250 | twenty five period4000 |
HJ223571 | 34 period9250 | 47 period6250 | 31 period7500 |
HJ243316 | 38 period1000 | 52 period3875 | 25 period4000 |
HJ243320 | 38 period1000 | 52 period3875 | 31 period7500 |
HJ263516 | 41 period2750 | fifty five period5625 | twenty five period4000 |
HJ263520 | forty one period2750 | fifty five period5625 | 31 period7500 |
HJ283716 | 44 period4500 | fifty eight period7375 | 25 period4000 |
HJ283720 | forty four period4500 | fifty eight period7375 | 31 period7500 |
HJ303920 | forty seven period6250 | sixty one period9125 | 31 period7500 |
HJ324116 | fifty period8000 | 65 period0875 | 25 period4000 |
HJ324120 | fifty period8000 | 65 period0875 | 31 period7500 |
HJ364824 | 57 period1500 | 76 period2000 | 38 period1000 |
HJ364828 | 57 period1500 | seventy six period2000 | 44 period4500 |
HJ405224 | 63 period5000 | eighty two period5500 | 38 period1000 |
HJ405228 | 63 period5000 | 82 period5500 | forty four period4500 |
HJ445616 | 69 period8500 | 88 period9000 | 25 period4000 |
HJ445624 | 69 period8500 | 88 period9000 | 38 period1000 |
HJ445628 | 69 period8500 | 88 period9000 | forty four period4500 |
HJ486571 | 76 period2000 | 95 period2500 | 38 period1000 |
HJ486571 | 76 period2000 | ninety five period2500 | 44 period4500 |
HJ526828 | 82 period5500 | forty four period4500 | |
HJ567232 | 88 period9000 | 50 period8000 | |
HJ607632 | ninety five period2500 | fifty period8000 |
Shaft diameter | EPTT Modle | bodyweight | Dimension | Rated load | ||||||
Mass | ||||||||||
Shaft | EPTT Designation | ApproXiHu (West EPT) Dis.mate benefit | BoundaryDimensions | BasicLoadRating | Limiting Speed | |||||
Diameter | Approx | d | Fw | D | B | Oil | ||||
EPTT | Static | |||||||||
mm | CurrentCode | EPTCode | g | mm | N | rpm | ||||
five | NA495 | seven | 5 | thirteen | ten | 2670 | 2350 | 34000 | ||
NA495TN | 7 | five | thirteen | ten | 2670 | 2350 | 34000 | |||
6 | NA496 | 9 | 6 | 15 | 10 | 3150 | 3000 | 32000 | ||
7 | NA497 | 12 | 7 | 17 | ten | 3600 | 3650 | 30000 | ||
8 | NKI8 sol16 | eight | 14 | twenty five | 16 | 12400 | 11300 | 21500 | ||
NA498 | sixteen | 8 | 19 | 11 | 4300 | 3950 | 28000 | |||
nine | NKI9 sol12 | 16 period6 | 9 | twelve | 19 | 12 | 6200 | 7000 | 21700 | |
NA499 | 17 | 9 | twenty | 11 | 4850 | 4900 | 26000 | |||
NKI9 sol16 | 21 period9 | nine | 19 | sixteen | ||||||
ten | NKI10 sol16 | 27 period3 | ten | 14 | 22 | 16 | 9800 | 10500 | 19650 | |
NA4900 | 4524900 | 21 | ten | fourteen | 22 | 13 | 8000 | 9000 | 23700 | |
NA6900 | 6534900 | 38 period4 | ten | 14 | 22 | 22 | 9000 | 11000 | 23700 | |
twelve | NA4901 | 4524901 | 25 period1 | twelve | 16 | 24 | 13 | 9000 | 10800 | 20000 |
NKI12 sol20 | 39 | 12 | sixteen | 24 | twenty | 14000 | 18400 | 21000 | ||
NA6901 | 6534901 | forty four period5 | twelve | sixteen | 24 | 22 | 6000 | 21600 | 20000 | |
NKIS12 | 58 | twelve | eighteen | thirty | sixteen | 16000 | 17000 | 20000 | ||
NA12X32X15V | 12 | 32 | 15 | |||||||
fifteen | NKI15 sol16 | 38 | fifteen | 19 | 27 | 16 | 8800 | 12800 | 19100 | |
NKI15 sol20 | forty five period7 | fifteen | 19 | 27 | twenty | 12300 | 19000 | 19100 | ||
NA4902 | 4924902 | 32 | 15 | twenty | 28 | thirteen | 6400 | 9000 | 18000 | |
NA6902 | 6534902 | 61 period6 | fifteen | twenty | 28 | 23 | 13100 | 20900 | 18000 | |
NKIS15 | ninety | fifteen | 22 | 35 | 20 | 23500 | 24000 | 17000 | ||
NA5902 | fifty two | fifteen | 20 | 28 | 18 | |||||
NAI53212 | 15 | 32 | 12 | |||||||
74802 | 74802 | fifteen | 36 | twenty five period4 | ||||||
sixteen | NKIS16 | 16 | 28 | sixteen | 13000 | 17400 | 22000 | |||
NA16X36X24 | 16 | 36 | 24 | |||||||
17 | NKI17 sol16 | 41 period1 | 17 | 21 | 29 | sixteen | 13000 | 18200 | 20000 | |
NA4903 | 4544903 | 32 period8 | 17 | 22 | 30 | 13 | 7000 | 10000 | 17000 | |
NA6903 | 6534903 | 68 period2 | 17 | 22 | thirty | 23 | 14400 | 24900 | 17000 | |
NA5903 | 56 | seventeen | 22 | 30 | eighteen | 15200 | 21700 | 18000 | ||
NA17 | 17 | 37 | twenty | |||||||
20 | NKI20 sol16 | 48 period5 | 20 | 24 | 32 | sixteen | 10800 | 17000 | 16700 | |
NA4904 | 4524904 | 70 period2 | twenty | 25 | 37 | seventeen | 21000 | 25000 | 17000 | |
NKIS20 | 119 | 20 | 28 | 42 | 20 | 28000 | 35500 | 15000 | ||
NA6904 | 6254904 | twenty | 25 | 37 | 30 | 36000 | 51000 | 17000 | ||
NA5904 | twenty | 25 | 37 | 23 | ||||||
22 | NKI22 sol16 | 50 | 22 | 26 | 34 | 16 | 15300 | 23600 | 17000 | |
NA49 sol22 | 76 | 22 | 28 | 39 | seventeen | 22000 | 29500 | 15000 | ||
NA69 sol22 | one hundred thirty | 22 | 28 | 39 | 30 | 37500 | 55000 | 15000 | ||
NA223934 | 22 | 28 | 39 | 34 | ||||||
23 | NA2571 | 23 | forty two | 22 | ||||||
twenty five | NKI25 sol30 | a hundred and fifteen | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 | |
NA4905 | 4524905 | seventy six | twenty five | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
NA6905 | 6534905 | 138 | twenty five | thirty | forty two | thirty | 29000 | 59000 | 14000 | |
NKIS25 | a hundred and sixty | 25 | 32 | 47 | 22 | 32000 | 55000 | 13000 | ||
F-208277 | twenty five | 32 | 47 | 22 | ||||||
NKl25 sol20 | twenty five | 29 | 38 | 20 | 21900 | 34000 | 15000 | |||
NA5905 | 139 | 25 | thirty | forty two | 23 | 30500 | 43000 | 13000 | ||
28 | NA49 sol28 | 45449 sol28 | 98 | 28 | 32 | 45 | seventeen | 24000 | 33500 | 14000 |
NA69 sol28 | a hundred and seventy | 28 | 32 | forty five | thirty | 40500 | 63000 | 14000 | ||
NKI28 sol20 | 28 | 32 | 42 | twenty | 23000 | 37500 | 14000 | |||
thirty | NA4906 | 4544906 | 115 | thirty | 35 | forty seven | seventeen | 25000 | 35500 | 13000 |
NA5906 | 6534906 | 152 | thirty | 35 | forty seven | 23 | ||||
NA6906 | 30 | 35 | 47 | 30 | 43500 | 71000 | 13000 | |||
NKI30 sol20 | thirty | 35 | 45 | twenty | 24000 | 42500 | 13000 | |||
NKI30 sol30 | 30 | 35 | 45 | thirty | 36500 | 69000 | 13000 | |||
32 | NK132 sol20 | 32 | 37 | forty seven | 20 | 24900 | 43900 | 12000 | ||
TAFI324720 | 32 | 37 | 47 | twenty | 24900 | 43500 | 12000 | |||
NA49 sol32 | 45449 sol32 | 150 | 32 | forty | 52 | twenty | 24900 | 43500 | 12000 | |
NA69 sol32 | 66349 sol32 | 272 | 32 | 40 | 52 | 36 | one hundred thousand | 100000 | 11000 | |
35 | NKI35 sol30 | a hundred sixty five | 35 | forty | 50 | 30 | 39000 | 79000 | 11000 | |
NA4907 | 4524907 | 151 | 35 | forty two | fifty five | 20 | 19800 | 41500 | 11000 | |
NA6907 | 6534907 | 301 | 35 | forty two | fifty five | 36 | 26000 | 60500 | 11000 | |
NKIS35 | 220 | 35 | forty three | 58 | 22 | 33000 | 56000 | 9500 | ||
NA5907 | 256 | 35 | forty two | 55 | 27 | |||||
forty | NKI40 sol20 | 124 | 40 | 45 | 55 | 20 | 22000 | 48000 | ten thousand | |
NKI40 sol30 | 184 | forty | 45 | 55 | 30 | 35000 | 86000 | ten thousand | ||
NA4908 | 4544908 | 240 | 40 | forty eight | sixty two | 22 | 42000 | 65000 | 8500 | |
NA6908 | 401 | forty | 48 | 62 | 40 | 64000 | 112000 | 8500 | ||
NA5908 | 348 | 40 | forty eight | 62 | thirty | 53000 | 92500 | 8500 | ||
42 | NKI42 sol20 | 138 | forty | forty seven | fifty seven | twenty | 26000 | 52500 | 9500 | |
45 | NKI45 sol25 | 218 | forty two | 50 | 62 | 25 | 36000 | 70000 | 8500 | |
NKI45 sol35 | 289 | forty two | 50 | 62 | 35 | 41500 | 157100 | 8500 | ||
NA4909 | 4544909 | 260 | forty five | fifty | sixty eight | 22 | 37000 | 96500 | 8000 | |
NA6909 | 6534909 | 479 | 45 | fifty | 68 | 40 | 61500 | 123500 | 8000 | |
NKIS45 | 306 | forty five | 55 | 72 | 22 | 43000 | 71000 | 7500 | ||
NA5909 | 396 | 45 | fifty | sixty eight | 30 | |||||
50 | NKI50 sol25 | TAFI506825 | 262 | 50 | 55 | sixty eight | 25 | 32000 | 78000 | 7500 |
NA4910 | 4544910 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7500 | |
NA5910 | 50 | 58 | seventy two | 30 | ||||||
NA6910 | 6534910 | 457 | fifty | fifty eight | 72 | forty | 68000 | 135000 | 7500 | |
NKIS50 | 510 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7500 | ||
NKI50 sol35 | TAFI506835 | 50 | 55 | sixty eight | 35 | 53000 | 118000 | 7500 | ||
fifty five | NKI55 sol35 | 357 | fifty five | sixty | seventy two | 35 | 48000 | 126800 | 7500 | |
NA4911 | 4544911 | 386 | 55 | 63 | 80 | twenty five | 50600 | 96580 | 7500 | |
NA5911 | fifty five | 63 | 80 | 34 | ||||||
NA6911 | 6534911 | 790 | fifty five | sixty three | 80 | 45 | 82560 | 172000 | 7500 | |
sixty | NKI60 sol25 | 388 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7000 | |
NA4912 | 4544912 | 412 | 60 | 68 | eighty five | 25 | 52800 | 110500 | 6500 | |
NA5912 | 614 | 60 | sixty eight | 85 | 34 | |||||
NA6912 | 6534612 | 798 | 60 | 68 | eighty five | 45 | 88500 | 186000 | 6500 | |
NKIS60 | 550 | 60 | 70 | ninety | 28 | 65000 | 110000 | 6500 | ||
65 | NA4913 | 4544913 | 435 | sixty five | 72 | 90 | 25 | 57500 | 110500 | 6500 |
NA6913 | 6534913 | 821 | 65 | seventy two | 90 | forty five | 87600 | 194500 | 6500 | |
NKI65 sol25 | 65 | seventy three | 90 | twenty five | 53000 | 100000 | 6500 | |||
NKI65 sol35 | sixty five | 73 | ninety | 35 | 75000 | 156000 | 6500 | |||
70 | NA4914 | 4544914 | 712 | 70 | eighty | a hundred | thirty | 79000 | 154000 | 5500 |
NA6914 | 6534914 | 1326 | 70 | 80 | a hundred | 54 | 121000 | 263000 | 5500 | |
NKI70 sol35 | 70 | 80 | ninety five | 35 | 78000 | 184000 | 5500 | |||
75 | NA4915 | 4544915 | 765 | 75 | eighty five | a hundred and five | thirty | 82000 | 158000 | 5500 |
NA5915 | 1130 | seventy five | eighty five | 105 | forty | |||||
NA6915 | 6534915 | 1429 | 75 | eighty five | one zero five | fifty four | 128000 | 272000 | 5500 | |
eighty | NA4916 | 4544916 | 870 | 80 | ninety | a hundred and ten | 30 | 81000 | 170500 | 5500 |
NA6916 | 6534916 | 1510 | eighty | ninety | a hundred and ten | fifty four | 130500 | 280600 | 5000 | |
NKI80 sol35 | 80 | ninety | a hundred and ten | 35 | 103000 | 208000 | 5000 | |||
eighty five | NKI85 sol26 | eighty five | ninety five | one hundred fifteen | 26 | 73000 | 137000 | 4800 | ||
NKI85 sol36 | 1040 | eighty five | 95 | 115 | 36 | 107000 | 223000 | 4800 | ||
NA4917 | 4544917 | 1250 | eighty five | a hundred | 120 | 35 | 111000 | 237000 | 4600 | |
NA6917 | 6534917 | 2200 | eighty five | 100 | a hundred and twenty | sixty three | 166000 | 400000 | 4600 |
NA comma RNA kind
CLUNT stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd needle roller bearings NA type comma outer facet with ribs or elastic locking collar comma no inner wall time period And a solitary and double row roller two structural varieties interval And whether one or double row needle roller bearings comma interior ring can be manufactured of the NA-variety or with out internal composition kind RNA kind period
An annular lubrication grooves and lubrication holes big collection of needle roller bearing outer ring time period NA-kind needle bearing outer ring assembly lparouter ring comma needle roller and cage rpar can not be separated comma but if the interior ring can be divided from the outer parts time period
Needle roller bearings with out internal ring in direct speak to with the journal surface area comma can further reduce bearing radial mounting place dimensions demands period of time But needs the journal surface hardness and dimensional precision ought to satisfy the technological needs of the respective bearing raceways period of time
NAV comma RNAV type
NAV kind and RNAV sort is not with cage complete enhance needle roller bearings period of time Type in the NA and RNA derived based on the bearing composition time period Its carrying ability better than the NA kind and RNA type bearings comma but the pace is reduce than the efficiency of NA type and RNA kind bearings period At higher speed is not suited for functioning situations to use period
NAO type
NAO inner and outer rings no wall comma there are solitary or double row needle period When the double row needle comma outer ring with lubrication grooves and lubrication holes period of time
K variety
K sort acknowledged as quotneedle roller and cage assembly comma quot no bearing inner and outer rings of the construction period It is the smallest radial bearing a class of bearings interval Which the shaft surface area and bearing surface area to operate as a raceway comma consequently comma requested with matching hardness and dimensional accuracy of the shaft surface and the bearing surface area shall be considerably meet up with the corresponding specialized demands bearing raceways period of time
EPTT cylindrical roller bearings
EPTT cylindrical roller bearings comma bearing related traits with the use of needle roller bearings comma but radial cross-EPT than the massive size bearings needle roller bearings comma and consequently can face up to greater radial load period of time
EPTT cylindrical roller bearings and needle roller bearings needle comma its ratio of length to diameter lparaspect ratio rpar better than 3 comma the distinction lies in EPTT cylindrical roller bearing roller diameter better than 5 mm time period For that reason comma in a structural sort comma EPTT cylindrical roller bearings and needle roller bearings have many of the very same composition time period
EPTT cylindrical roller bearings with needle bearings comma can only bear the pure radial load comma can not limit the aXiHu (West EPT) Dis.al displacement of the bearing comma bearing installation comma it does not enable the aXiHu (West EPT) Dis.s of the inner and outer ring aXiHu (West EPT) Dis.s angular error created period of time
NAOL variety
NAOL type and needle roller bearing NAO same composition period Internal and outer rings are no ribs comma
NAL variety
NAL same sort and NA-variety needle bearing constructions time period Outer aspect with ribs or elastic locking collar comma no internal wall period