Our products are manufactured by present day computerized machinery and tools. It has established steady cooperation with several well recognized universities and institutes in china these kinds of as, Zhejiang University, Jilin College, Specialized committee of countrywide chain push standard, Institute of national chain travel, Zhejiang software engineering content institute, Huhan material security institute and it cooperated to located China First Car chain institute with National chain push institute. “We are always serving our buyers with our greatest goods.”
Stainless Metal EPTs with body 56C for the US industry mounting for every C Confront EPT stainless TEFC / TENV HORSEEPTT one.5hp VOLTAGE PEPTSE 230/460V/three
———————————————————————————————
Purposes:
Food processing, EPTT, outdoor and very corrosive environments
Features
All exterior surfaces three hundred collection stainless steel: motor frame, endplates, conduit box, shaft and foundation. Four condensate drains in every single endplate. Conduit box gasketed. Lip seals. EEPTTly effective in very corrosive environments in which paint or other finishes do not hold up.
EPTT Description
- Body size: 56C ~ 286TC
- Rated EPTT: .twenty five to 30HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Effectiveness amounts: NEMA Premium
- Enclosure: TEFC or TENV
Mounting
Body | MOUNTING | A | B | C | D | G | H | O | P | R | S | AB | SEPTFT EXTENSION |
EPTTS | ||||||
2E | 2F | BA | TEFC | TENV | N-W | U | V | DE | NDE | |||||||||||
56C | 4.88 | three | two.seventy five | six.five | 5. | 12.5 | ten.five | 3.5 | .118 | .34 | 6.eight | seven. | .517 | .188 | 6.5 | 1.88 | .625 | 2 | 6205 | 6205 |
56HC | four.88 | 5 | two.75 | 6.5 | 6.5 | fourteen.5 | 12. | 3.five | .118 | .34 | 6.8 | 7. | .517 | .188 | 6.five | one.88 | .625 | 2 | 6205 | 6205 |
56HC4 | 16. | fourteen. | ||||||||||||||||||
143TC | 5.5 | four | two.75 | six.five | 5. | 13.four | 11.four | 3.5 | .118 | .34 | 6.eight | seven. | .771 | .188 | six.five | 2.25 | .875 | two | 6205 | 6205 |
145TC | five.five | five | two.75 | six.5 | six.5 | 14.two | twelve.two | 3.5 | .118 | .34 | 6.8 | 7. | .771 | .188 | six.5 | 2.twenty five | .875 | two | 6205 | 6205 |
145TC2-2 145TC3-4 |
sixteen.2 | 14.two | ||||||||||||||||||
182TC-two | 7.five | four.5 | 3.5 | eight.six | 6.seven | 17.three | – | 4.five | .394 | .41 | nine.2 | eight.9 | .986 | .25 | seven.one | 2.75 | 1.one hundred twenty five | two.5 | 6306 | 6306 |
184TC-2 184TC2-6 |
7.five | 5.5 | three.5 | eight.six | six.seven | seventeen.9 | – | 4.five | .394 | .41 | nine.2 | 8.9 | .986 | .twenty five | seven.one | two.seventy five | 1.125 | 2.five | 6306 | 6306 |
182TC-four/6 | seven.5 | four.5 | 3.five | 8.six | six.seven | 16.5 | – | 4.5 | .394 | .forty one | nine.3 | eight.nine | .986 | .25 | seven.one | 2.seventy five | one.a hundred twenty five | two.5 | 6306 | 6306 |
184TC-4/6 | seven.five | five.five | three.five | eight.6 | 6.7 | seventeen.one | – | 4.5 | .394 | .forty one | 9.3 | eight.nine | .986 | .twenty five | seven.one | two.seventy five | one.a hundred twenty five | 2.5 | 6306 | 6306 |
213TC | 8.5 | 5.five | four.25 | nine.six | 8.two | twenty.five | – | 5.25 | .394 | .41 | eleven. | 10.2 | 1.201 | .312 | 8.27 | 3.38 | 1.375 | three.twelve | 6208 | 6208 |
215TC | 8.5 | seven | 4.twenty five | nine.six | 8.2 | 22 | – | five.twenty five | .394 | .41 | 11. | 10.two | 1.201 | .312 | eight.27 | 3.38 | one.375 | three.twelve | 6208 | 6208 |
254TC | 10 | eight.25 | four.75 | eleven.2 | 9.forty five | 23.8 | – | 6.twenty five | .394 | .53 | 13.two | twelve.three | one.416 | .375 | 9.85 | four | one.625 | 3.seventy five | 6309 | 6309 |
256TC | ten | ten | four.seventy five | 11.2 | twelve.two | 25.four | – | 6.twenty five | .394 | .fifty three | thirteen.2 | twelve.three | 1.416 | .375 | nine.eighty five | four | 1.625 | three.seventy five | 6309 | 6309 |
284TSC | 11 | nine.five | 4.75 | 12.two | eleven.00 | twenty five.4 | – | 7 | .472 | .53 | fourteen.7 | thirteen.8 | 1.416 | .375 | nine.85 | three.twenty five | 1.625 | three | 6310 | 6310 |
284TC | 11 | 9.five | 4.75 | twelve.2 | 11.00 | 26.8 | – | 7 | .472 | .53 | 14.7 | thirteen.8 | one.591 | .5 | 9.eighty five | four.62 | 1.875 | 4.38 | 6310 | 6310 |
286TSC | eleven | 11 | four.seventy five | 12.two | 12.50 | 26.4 | – | 7 | .472 | .fifty three | 14.seven | 13.8 | one.416 | .375 | 9.eighty five | 3.25 | one.625 | three | 6310 | 6310 |
286TC | eleven | 11 | 4.seventy five | 12.2 | twelve.50 | 27.8 | – | 7 | .472 | .53 | 14.7 | thirteen.eight | 1.591 | .five | nine.eighty five | 4.62 | one.875 | 4.38 | 6310 | 6310 |
Site
Demonstrate Room
Certificates
Top quality Service
EPTT EPTT
EPT EPT Production Workshop and Stream Chart
Hundreds of Certificates, Honors and far more Organization details make sure you go to quotABOUT US quot
—————————————————————————————————————————
Welcome to speak to us immediately…
https://youtu.be/frVvg3yQqNM
WANNAN EPT EPTT EPTS