Each and every process, each section, every single perform in EPG is demanded to be completed one particular action subsequent another, cautiously and cautiously, from material assortment, reformation to production accessories, from components heat treatment method to automated assembly, from top quality management to merchandise inspection and screening and from get working to following revenue provider. With a lot of years’ expertise in this line, we will be trusted by our rewards in competitive cost, one particular-time delivery, prompt reaction, on-hand engineering assist and excellent right after-sales providers.Moreover, all our production processes are in compliance with ISO9001 standards. If you are interested in any of our merchandise or would like to talk about a prospective purchase, please come to feel totally free to contact us.
JMII Variety Diaphragm Coupling Without having Sinking Gap
JM series diaphragm fleXiHu (West EPT) Dis.ble coupling is broadly used in EPTTry and products sector, metallurgy, EPTs, petroleum, chemical, electric powered EPTT, shipbuilding, lifting transportation, textile, ligEPTT industry, agricultural EPTTry, printing EPTTry and h2o pump, enthusiast, and so forth. in the EPTT of EPTT EPTT.
The primary traits of JM Collection Diaphragm Coupling
1.Payment two aXiHu (West EPT) Dis.s misalignment of the capacity, and tooth sort coupling can be a lot more than a double angle displacement, radial displacement of the tiny, fleXiHu (West EPT) Dis.ble, permitting a particular aXiHu (West EPT) Dis.al, radial and angular displacement.
two. Apparent damping impact, no noise, no wear and tear.
three.EPT EPTT performance, up to 99.86%. EEPTTly suited for medium and substantial pace large EPTT EPTT.
four.Adapt to substantial temperature (-80 300) and harsh setting, and can be in EPT, vibration, basic safety and dynamic conditions.
five.Simple framework, ligEPTT bodyweight, tiny dimension, handy assembly and disassembly. Without relocating the EPTT can be disassembled (with intermediate kind), no require of lubrication.
6.Accurately express the rotational speed, the operation has not turned negative, can be used for the EPTT of precision EPTTry.
JMII Variety Diaphragm Coupling Principal Dimension(JB/T9147-1999)
Variety | Nominal torque Tn |
Peak torque EPT |
Max Speed nmax |
Bore Diameter d,d1 |
Bore length | D | D1 | t | Torsional rigidity times106 | Mass | Rotary inertia |
||
Jone kind | Y type |
L (recommend) |
|||||||||||
L | |||||||||||||
N middotm | N middotm | r middotmin-one | mm | N middotm/rad | kg | kg middotm2 | |||||||
JMII1 | 40 | 63 | 10700 | fourteen | 27 | 32 | 35 | 80 | 39 | eight plusmn0.2 | .37 | .9 | .0005 |
sixteen,18,19 | thirty | forty two | |||||||||||
20,22,24 | 38 | 52 | |||||||||||
twenty five,28 | forty four | 62 | |||||||||||
JMII2 | 63 | a hundred | 9300 | 20,22,24 | 38 | 52 | 40 | 92 | 53 | .forty five | 1.four | .0011 | |
twenty five,28 | forty four | 62 | |||||||||||
30,32,35,38 | 60 | eighty two | |||||||||||
JMII3 | one hundred | two hundred | 8400 | twenty five,28 | 44 | sixty two | forty five | 102 | 63 | .56 | 2.1 | .002 | |
30,32,35,38 | 60 | 82 | |||||||||||
forty,42,forty five | eighty four | 112 | |||||||||||
JMII4 | 250 | four hundred | 6700 | 30,32,35,38 | 60 | 82 | 55 | 128 | seventy seven | eleven plusmn0.3 | .eighty one | 4.two | .006 |
40,forty two,forty five,forty eight,50,55 | 84 | 112 | |||||||||||
JMII5 | 500 | 800 | 5900 | 35,38 | sixty | eighty two | 65 | 145 | 91 | 1.two | six.4 | .012 | |
forty,forty two,45,48,fifty,fifty five,fifty six | eighty four | 112 | |||||||||||
sixty,63,sixty five | 107 | 142 | |||||||||||
JMII6 | 800 | 1250 | 5100 | 40,forty two,forty five,48,50,fifty five,56 | eighty four | 112 | 75 | 168 | one zero five | 14 plusmn0.three | one.forty two | nine.6 | .571 |
sixty,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||
JMII7 | 1000 | 2000 | 4750 | forty five,forty eight,fifty,55,56 | eighty four | 112 | eighty | 180 | 112 | 15 plusmn0.four | 1.nine | 12.five | .0365 |
sixty,63,65,70,seventy one,seventy five | 107 | 142 | |||||||||||
eighty | 132 | 172 | |||||||||||
JMII8 | 1600 | 3150 | 4300 | fifty,55,fifty six | eighty four | 112 | two hundred | one hundred twenty | 2.35 | fifteen.5 | .057 | ||
60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||
eighty,85 | 132 | 172 | |||||||||||
JMII9 | 2500 | 4000 | 4200 | 55,56 | eighty four | 112 | 205 | 120 | twenty plusmn0.four | two.7 | sixteen.five | .065 | |
sixty,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||
80,eighty five | 132 | 172 | |||||||||||
JMII10 | 3150 | 5000 | 4000 | fifty five,56 | 84 | 112 | 90 | 215 | 128 | twenty plusmn0.four | 3.02 | 19.5 | .083 |
sixty,63,65,70,71,75 | 107 | 142 | |||||||||||
eighty,85,ninety | 132 | 172 | |||||||||||
JMII11 | 4000 | 6300 | 3650 | sixty,63,65,70,seventy one,seventy five | 107 | 142 | a hundred | 235 | 132 | 23 plusmn0.5 | three.46 | 25 | .131 |
80,eighty five,ninety,95 | 132 | 172 | |||||||||||
JMII12 | 5000 | 8000 | 3400 | 63,sixty five,70,seventy one,seventy five | 107 | 142 | 250 | one hundred forty five | 3.sixty seven | thirty | .174 | ||
80,85,ninety,95 | 132 | 172 | |||||||||||
one hundred | 167 | 212 | |||||||||||
JMII13 | 6300 | ten thousand | 3200 | 63,65,70,seventy one,seventy five | 107 | 142 | a hundred and ten | 270 | a hundred and fifty five | 5.2 | 36 | .239 | |
80,85,ninety,95 | 132 | 172 | |||||||||||
a hundred,110 | 167 | 212 | |||||||||||
JMII14 | 8000 | 12500 | 2850 | 65,70,71,seventy five | 107 | 142 | a hundred and fifteen | 300 | 162 | 27 plusmn0.6 | 7.8 | 45 | .38 |
eighty,eighty five,ninety,95 | 132 | 172 | |||||||||||
100,one hundred ten | 167 | 212 | |||||||||||
JMII15 | ten thousand | 16000 | 2700 | 70,71,75 | 107 | 142 | one hundred twenty five | 320 | 176 | 8.43 | fifty five | .five | |
eighty,85,90,95 | 132 | 172 | |||||||||||
100,a hundred and ten,120,one hundred twenty five | 167 | 212 | |||||||||||
JMII16 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | 140 | 350 | 186 | 32 plusmn0.seven | 10.23 | seventy five | .85 |
eighty,eighty five,ninety,95 | 132 | 172 | |||||||||||
100,one hundred ten,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||
130 | 202 | 252 | |||||||||||
JMII17 | 16000 | 25000 | 2300 | 80,eighty five,90,ninety five | 132 | 172 | a hundred forty five | 370 | 203 | ten.ninety seven | 85 | one.1 | |
a hundred,110,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||
a hundred thirty,140 | 202 | 252 | |||||||||||
JMII18 | 20000 | 31500 | 2150 | 90,ninety five | 132 | 172 | one hundred sixty five | four hundred | 230 | 13.07 | 115 | one.65 | |
a hundred,110,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||
130,140,a hundred and fifty | 202 | 252 | |||||||||||
a hundred and sixty | 242 | 302 | |||||||||||
JMII19 | 25000 | 40000 | 1950 | one hundred,110,one hundred twenty,one hundred twenty five | 167 | 212 | a hundred seventy five | 440 | 245 | 38 plusmn0.nine | 14.26 | 150 | two.sixty nine |
a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
160,170 | 242 | 302 | |||||||||||
JMII20 | 31500 | 50000 | 1850 | a hundred and ten,a hundred and twenty,125 | 167 | 212 | 185 | 460 | 260 | 22.thirteen | a hundred and seventy | three.28 | |
one hundred thirty,140,150 | 202 | 252 | |||||||||||
a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||
JMII21 | 35500 | 56000 | 1800 | one hundred twenty,one hundred twenty five | 167 | 212 | 200 | 480 | 280 | 38 plusmn0.9 | 23.seven | 200 | 4.28 |
a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
160,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
a hundred ninety,two hundred | 282 | 352 | |||||||||||
JMII22 | 40000 | 63000 | 1700 | a hundred thirty,a hundred and forty,150 | 202 | 252 | 210 | five hundred | 295 | 24.six | 230 | 5.eighteen | |
160,170,180 | 242 | 302 | |||||||||||
190,200 | 282 | 352 | |||||||||||
JMII23 | 50000 | 80000 | 1600 | 140,a hundred and fifty | 202 | 252 | 220 | 540 | 310 | 44 plusmn1 | 29.71 | 275 | seven.seven |
a hundred and sixty,a hundred and seventy,180 | 242 | 302 | |||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||
JMII24 | 63000 | ten thousand | 1450 | 150 | 202 | 252 | 240 | 600 | 335 | 50 plusmn1.two | 32.64 | 380 | 9.three |
a hundred and sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240 | 330 | 410 | |||||||||||
JMII25 | 80000 | 125000 | 1400 | one hundred sixty,a hundred and seventy,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 37.sixty nine | 410 | 15.3 | |
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240,250 | 330 | 410 | |||||||||||
JMII26 | 90000 | 140000 | 1300 | 160 | 242 | 302 | 275 | 660 | 385 | fifty.43 | 510 | 20.9 | |
190,two hundred,220 | 282 | 352 | |||||||||||
240,250,260 | 330 | 410 | |||||||||||
JMII27 | 112000 | 180000 | 1200 | one hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 60 plusmn1.four | seventy one.51 | 620 | 32.four |
240,250,260 | 330 | 410 | |||||||||||
280 | 380 | 470 | |||||||||||
JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 93.37 | 680 | 36 | |
240,250,260 | 330 | 410 | |||||||||||
280,three hundred | 380 | 470 | |||||||||||
JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.fifty three | 780 | 43.nine | |
280,three hundred,320 | 380 | 470 | |||||||||||
JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | a hundred thirty.seventy six | 950 | sixty.5 | |
280,300,320 | 380 | 470 | |||||||||||
340 | 450 | 550 |
Merchandise Photographs
#9830Other EPT List
EPTT EPTTry Areas Name |
Model |
EPT Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
EPTT Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
#9830Our EPTT
Our business supplies different types of goods. EPT top quality and reasonable price tag. We stick to the theory of quotquality very first, service 1st, ongoing enhancement and innovation to meet the buyers quot for the management and quotzero defect, zero issues quot as the top quality goal. To ideal our service, we give the items with excellent quality at the affordable price tag.
Welcome to personalize products from our factory and please supply your design drawings or get in touch with us if you need to have other demands.
#9830Our Providers
one.Layout Providers
Our design and style group has encounter in cardan shaft relating to solution style and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any requirements for your new product or wish to make additional improvements, we are listed here to provide our help.
2.Product Companies
uncooked materials #8594 Slicing #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat treatment method #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
3.Samples Procedure
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample according to your prerequisite and amend the sample consistently to fulfill your need.
4.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We normally study the new needs of the marketplace and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new model when there is new cars in the marketplace.
5.EPTT EPTT
Each phase need to be EPTT check by Specialist Employees in accordance to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q 1: Are you investing organization or company?
A: We are a specialist producer EPTTizing in manufacturing
a variety of series of couplings.
Q two:Can you do OEM?
Indeed, we can. We can do OEM amp ODM for all the buyers with EPT artworks of PDF or AI structure.
Q three:How EPTT is your delivery time?
EPTTly it is twenty-thirty daEPTTif the products are not in stock. It is according to quantity.
Q 4: Do you supply samples ? Is it free or further ?
Indeed, we could provide the sample but not for cost-free.Really we have a really very good value basic principle, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q five: How EPTT is your warranty?
A: Our Warranty is 12 thirty day period unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q seven: Do you have inspection techniques for coupling ?
A:a hundred% self-inspection prior to EPTT.
Q eight: Can I have a check out to your manufacturing unit ahead of the purchase?
A: Positive,welcome to check out our manufacturing facility.
Q 9: What is actually your payment?
A:1) T/T. two) L/C
#9830Make contact with Us
World wide web:
Include: No.1 HangEPT Highway,CXiHu (West EPT) Dis.Hu (West EPT) Dis. park,EPTTgEPTTng EPTT,EPTTngsu Province,EPTT