If you want any information or samples, make sure you speak to us and you will have our quickly reply. The team has taken element in the creating and revising of ISO/TC100 worldwide chain regular many several years in good results and hosted the sixteenth ISO/TC100 International once-a-year meeting in 2004. EPG has established up a complete set of high quality management method which is offered with innovative inspection and examination gear.
Description on Thrust Ball EPTTs:
one. Description
Thrust ball bearing is a independent bearing, the contact ball is 90 deg, this sort of bearing is composed of inner ring, outer ring and retainer. One-row thrust ball bearing can carry aXiHu (West EPT) Dis.al load from one path.
Two-row thrust ball bearing can carry aXiHu (West EPT) Dis.al load from double route. Thrust ball bearing with spherical rings has aligning performance, which can remove set up mistake.
Thrust ball bearings are created as single course or double course thrust ball bearings. They are created to accommodate aXiHu (West EPT) Dis.al hundreds only and need to not be subjected to any radial load.
Thrust ball bearings are separable, i.e. the shaft washer, housing washer(s), ball and cage assembly(s) can be mounted independently. Shaft washers have a ground bore to allow an interference in shape. The bore of the housing washer is turned and alwaEPTTlarger than the shaft washer bore.
two. Framework
Single-row thrust ball bearing
EPTT-row thrust ball bearing
EPTT Solitary Path Thrust Ball EPTTs consist of two #64258at washers with raceways, balls and cage which are removable. The washers have a #64258at seating surface area therefore they have to be embedded so that all balls are similarly loaded. EPTTs only transfer aXiHu (West EPT) Dis.al loads in a single course.
3. Cage
Steel stamping cage, EPTT solide cage(brass) Thrust ball bearings have as stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd pressed steel cage, in which the content and application is not marked. Greater measurement bearings use massive brass cage to supply far more sturdy remedies.
4. Attributes
EPTT thrust ball bearings are style to accommodate massive aXiHu (West EPT) Dis.al load, however they should not be subjected to radial load. Most recurrent bearings are single course thrust ball bearings. During operation these bearings must be continually subjected to a certain aXiHu (West EPT) Dis.al load. These bearings can be also combined with spherical rings to cope with little first misalignments.
ISO | Dimensions (mm) | Basic Load Ranking (N) | Limitting velocity ( r/min ) | Bodyweight | ||||
Lubrication | ||||||||
d | D | B | Dyn. C | Stat. C0 | Grease | Oil | ||
51100 | 10 | 24 | 9 | ten thousand | 14000 | 7000 | 9500 | .02 |
51101 | twelve | 26 | nine | 10400 | 15300 | 6700 | 9000 | .571 |
51102 | 15 | 28 | nine | 10600 | 16600 | 6300 | 8500 | .571 |
51103 | 17 | thirty | 9 | 11400 | 19600 | 6300 | 8500 | .571 |
51104 | twenty | 35 | ten | 12700 | 20800 | 5600 | 7500 | .038 |
51105 | 25 | 42 | eleven | 15900 | 29000 | 4800 | 6300 | .056 |
51106 | 30 | forty seven | eleven | 16800 | 33500 | 4500 | 6000 | .063 |
51107 | 35 | 52 | 12 | 17400 | 37500 | 4300 | 5600 | .08 |
51108 | forty | sixty | 13 | 23400 | 50000 | 3800 | 5000 | .12 |
51109 | forty five | 65 | fourteen | 24200 | 57000 | 3400 | 4500 | .14 |
51110 | fifty | 70 | 14 | 25500 | 63000 | 3200 | 4300 | .sixteen |
51111 | 55 | 78 | 16 | 30700 | 78000 | 2800 | 3800 | .247 |
51112 | 60 | eighty five | seventeen | 36400 | 93000 | 2600 | 3600 | .33 |
51113 | 65 | 90 | eighteen | 37100 | 98000 | 2400 | 3400 | .359 |
51114 | 70 | ninety five | 18 | 37700 | 104000 | 2400 | 3400 | .385 |
51115 | 75 | one hundred | 19 | 44200 | 137000 | 2200 | 3200 | .four |
51116 | 80 | one zero five | 19 | 44900 | 140000 | 2000 | 3000 | .forty two |
51117 | 85 | 110 | 19 | 46200 | 150000 | 2000 | 3000 | .forty four |
51118 | ninety | 120 | 22 | 59200 | 190000 | 1800 | 2600 | .67 |
51120 | a hundred | a hundred thirty five | 25 | 85200 | 270000 | 1700 | 2400 | .97 |
51122 | a hundred and ten | a hundred forty five | twenty five | 87100 | 290000 | 1600 | 2200 | 1.05 |
51124 | one hundred twenty | one hundred fifty five | 25 | 88400 | 310000 | 1600 | 2200 | one.fifteen |
51126 | 130 | 170 | thirty | 111000 | 390000 | 1400 | 1900 | one.eighty five |
51128 | a hundred and forty | one hundred eighty | 31 | 112000 | 400000 | 1300 | 1800 | two.05 |
51130 | 150 | a hundred ninety | 31 | 112000 | 400000 | 1200 | 1700 | 2.two |
51132 | one hundred sixty | two hundred | 31 | 112000 | 425000 | 1200 | 1700 | two.35 |
51134 | one hundred seventy | 215 | 34 | 133000 | 500000 | 1100 | 1600 | three.three |
51136 | one hundred eighty | 225 | 34 | 135000 | 530000 | a thousand | 1500 | 3.five |
51138 | 190 | 240 | 37 | 172000 | 655000 | 950 | 1400 | four.05 |
51140 | 200 | 250 | 37 | 174000 | 655000 | 950 | 1400 | 4.twenty five |
51144 | 220 | 270 | 37 | 178000 | 735000 | 900 | 1300 | 4.6 |
51148 | 240 | three hundred | forty five | 234000 | 965000 | 800 | 1100 | 7.55 |
51152 | 260 | 320 | forty five | 238000 | 1571000 | 800 | 1100 | eight.one |
51156 | 280 | 350 | 53 | 319000 | 1460000 | seven-hundred | 950 | 12 |
51160 | three hundred | 380 | 62 | 364000 | 1760000 | 630 | 850 | 17.five |
51164 | 320 | 400 | 63 | 371000 | 1860000 | 600 | 800 | 19 |
51168 | 340 | 420 | 64 | 377000 | 1960000 | 600 | 800 | 20 |
51172 | 360 | 440 | sixty five | 390000 | 2000000 | 560 | 750 | 21.8 |
51176 | 380 | 460 | sixty five | 398000 | 2180000 | 550 | 750 | 22.seventy five |
51180 | four hundred | 480 | 65 | 403000 | 2250000 | 520 | 720 | 24 |
ISO | Proportions (mm) | Standard Load Score (N) | Limitting speed ( r/min ) | Fat | ||||
Lubrication | ||||||||
d | D | B | Dyn. C | Stat. C0 | Grease | Oil | ||
51200 | ten | 26 | eleven | 12700 | 17000 | 6000 | 8000 | .031 |
51201 | twelve | 28 | eleven | 13300 | 19000 | 6000 | 8000 | .034 |
51202 | fifteen | 32 | twelve | 16500 | 25000 | 5300 | 7000 | .046 |
51203 | 17 | 35 | twelve | 17200 | 27500 | 5000 | 6700 | .053 |
51204 | 20 | forty | 14 | 22500 | 37500 | 4500 | 6000 | .083 |
51205 | twenty five | forty seven | fifteen | 25500 | 47500 | 4000 | 5300 | .eleven |
51206 | thirty | fifty two | sixteen | 26700 | 50000 | 3600 | 4800 | .13 |
51207 | 35 | sixty two | eighteen | 35100 | 67000 | 3000 | 4000 | .22 |
51208 | 40 | 68 | 19 | 46800 | 98000 | 2800 | 3800 | .28 |
51209 | 45 | 73 | 20 | 39000 | 80000 | 2600 | 3600 | .3 |
51210 | 50 | 78 | 22 | 49400 | 106000 | 2400 | 3400 | .37 |
51211 | 55 | 90 | twenty five | 61800 | 134000 | 1900 | 2800 | .59 |
51212 | sixty | 95 | 26 | 62400 | 140000 | 1900 | 2800 | .65 |
51213 | 65 | a hundred | 27 | 63700 | 150000 | 1800 | 2600 | .seventy eight |
51214 | 70 | a hundred and five | 27 | 65000 | 160000 | 1800 | 2600 | .seventy nine |
51215 | seventy five | one hundred ten | 27 | 67600 | 170000 | 1700 | 2400 | .eighty three |
51216 | 80 | one hundred fifteen | 28 | 76100 | 190000 | 1700 | 2400 | .ninety one |
51217 | 85 | one hundred twenty five | 31 | 97500 | 250000 | 1600 | 2200 | one.two |
51218 | ninety | 135 | 35 | 119000 | 300000 | 1500 | 2000 | one.7 |
51220 | one hundred | one hundred fifty | 38 | 124000 | 320000 | 1300 | 1800 | 2.two |
51222 | 110 | 160 | 38 | 130000 | 360000 | 1200 | 1700 | two.four |
51224 | a hundred and twenty | 170 | 39 | 140000 | 400000 | 1100 | 1600 | 2.sixty five |
51226 | a hundred thirty | 190 | 45 | 186000 | 540000 | 950 | 1400 | 4 |
51228 | a hundred and forty | 200 | forty six | 190000 | 570000 | 950 | 1400 | 4.35 |
51230 | a hundred and fifty | 215 | fifty | 238000 | 735000 | 900 | 1300 | 6.one |
51232 | one hundred sixty | 225 | fifty one | 242000 | 780000 | 850 | 1200 | six.55 |
51234 | one hundred seventy | 240 | fifty five | 286000 | 930000 | 800 | 1100 | 8.fifteen |
51236 | one hundred eighty | 250 | 56 | 296000 | 1000000 | 800 | 1100 | eight.6 |
51238 | a hundred ninety | 270 | 62 | 332000 | 1160000 | 750 | a thousand | 11.7 |
51240 | 200 | 280 | sixty two | 338000 | 1220000 | 750 | one thousand | 12 |
51244 | 220 | 300 | sixty three | 351000 | 1320000 | 700 | 950 | 13 |
51248 | 240 | three hundred | 45 | 462000 | 1980000 | 600 | 800 | 23 |
51252 | 260 | 360 | seventy nine | 470000 | 2100000 | 560 | 780 | 25.2 |
51256 | 280 | 380 | 80 | 492000 | 2320000 | 550 | 750 | 26.five |
five. Application
EPTT spindle, worktable of vertical lathe, auto steering system, EPT handle valves
EPTT device tables and spindles
Oil and gasoline rotary tables
Screw Jacks
six. Item Particulars:
Framework: Thrust ball bearing
EPT stage: P0-P6
Vibration: V1-V3
Seal variety: U U/T
Variety of row: One row
Cage content: Brass, metal, EPT
EPTT pressed cage.
EPTT code: 29320
Variety: Thrust Roller EPTT
Cage: Brass/Metal/Nylon
EPT: EPTT metal/stainless steel/chrome metal
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd: ISO9001
EPT: P6/P5/P4/P2/P0
Clearance: C3/C4
Noise: Low sound
Pace: EPT speed
EPT: two-3 years
7. Advantages:
(1) Fast shipping and delivery
(two) EPTT doing work lifestyle
(3) Ideal payment system
(four) Aggressive value and high good quality
(five) Different famous brand
(6) FleXiHu (West EPT) Dis.ble payment term
(7) Excellent and quick soon after market place services
(8) Considerably knowledge of trade company
8.Our EPTT
As a comprehensive EPTT EPTTrprise that integrates R amp D and revenue services, with above 20 years’ knowledge, eEPTTly the certain provider of EPTT EPT Network, our factory addresses an area of 10,000 square meters, which permits quite swift supply.
Possessing the most EPTd CNC automatic generation line, automated assembly line, and a different of testing tools, our bearings largely protect SKF, NSK, NTN, KOYO, TIMKEN, EPT, THK and many others., which satisfies all low sounds, reduced vibration, minimal friction, high precision, high sealed, higher turning speed and EPTT daily life requests.
nine. FAQ
SAMPLES
one.Samples quantity: 1-10 pcs are available.
two.Free samples: It relies upon on the design NO., materials and quantity. Some of the bearings samples need to have shopper to pay samples demand and transport EPT.
three.It’s EPT to start off your orEPTTwith EPT Assurance to get entire safety for your samples get.
Tailored
The EPT Brand or drawing is acceptable for us.
MOQ
one.MOQ: ten pcs combine different stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd bearings.
two.MOQ: 5000 pcs EPT your manufacturer bearings.
OEM Plan
1.We can printing your brand name (emblem,artwork)on the shield or laser engraving your model on the defend.
2.We can custom made your EPTT according to your style
3.All copyrigEPTT very own by customers and we promised don’t disclose any data.
SUPPORT
Make sure you visit our 1XiHu (West EPT) Dis.hu (West EPT) Dis.in bearings internet site, we strongly inspire that you can connect with us by way of e-mail, thanks!