Our experts and engineers have 23 several years of Knowledge in the Bearing Sector. PersonnelOur revenue persons are effectively skilled to accommodate your requests and talk English for your convenience. With in depth requirments, we can also produce your specific created merchandise.
EPT Lined Centrifugal Suction EPT EPT
EPTT MAH collection pumps are hefty duty horizontal slurry pumps designed to handle the transfer of abraisive and EPT slurries in minging and large market.
All EPTT MAH slurry pumps are designed to be interchangeable with the most frequent slurry pump footprints used by the mining business.
MAH pumps are manufactured using the maximum quality materials to guarantee dependability and extended provider daily life in heavy responsibility applications.
EPTnical Information
Utilization | EPT, sewage and water |
Potential | – 3600m sup3/h |
EPT | -112m |
Pace | up to 3200r/min |
Inlet/ouetlet Measurement | DN25mm-DN350mm |
Max Temperature | one hundred ten ordmC |
Push | Electric or diesel |
Attributes:
1. EPTT assembly: big diameter shaft with limited overhang contributes to EPTT bearing lifestyle.
two. Liners: Simply replaceable liners are bolted, not glued to the casing for good routine maintenance.
three. Casing: Casing halves of solid or ductile iron offer higher working stress abilities.
four. EPTTeller: Entrance and rear shrouds have pump out vanes that minimize recirculation and seal contamination.
5. Throatbush: Dress in is diminished and routine maintenance simplified by the use of EPTTred.
Variety Chart and Performance
Kind | Allowable Mating Max. EPTT(KW) |
EPT | Distinct H2o Functionality | EPTTeller | |||||||
Liner | EPTTeller | Capability | EPT(H) | Pace(n) | Max.Eff | NPSH | No.of Vanes | EPTTeller Dia. |
|||
(m sup3/h) | (L/s) | (m) | (r/min) | (%) | (m) | (mm) | |||||
one.5/1B-MAH | 15 | M | M | twelve.six-28.eight | 3.five-8 | six-68 | 1200-3800 | 40 | 2-four | five | 152 |
RU | RU | ten.8-25.two | 3-7 | 7-fifty two | 1400-3400 | 35 | 3 | ||||
1.five/1C-MHH | thirty | M | M | sixteen.two-34.2 | four.5-nine.five | twenty five-92 | 1400-2200 | 20 | 2-5.5 | five | 330 |
2/one.5B-MAH | 15 | M | M | 32.4-72 | 9-20 | six-fifty eight | 1200-3200 | forty five | 3.five-eight | 5 | 184 |
RU | RU | twenty five.two-54 | seven-15 | 5.5-forty one | 1000-2600 | 50 | two.5-5 | 5 | 178 | ||
three/2C-MAH | thirty | M | M | 39.six-86.4 | 11-24 | twelve-sixty four | 1300-2700 | fifty five | four-6 | five | 214 |
RU | RU | 36-seventy five.6 | ten-21 | thirteen-forty six | 1300-2300 | 60 | 2-4 | five | 213 | ||
3/2d-MHH | sixty | M | M | sixty eight.4-136.eight | 19-38 | 25-87 | 850-1400 | 47 | 3-seven.5 | 5 | 457 |
four/3C-MAH | thirty | M | M | 86.4-198 | 24-fifty five | 9-52 | a thousand-2200 | 71 | 4-six | five | 245 |
RU | RU | seventy nine.two-one hundred eighty | 22-fifty | 5-34.five | 800-1800 | 59 | three-5 | five | |||
4/3E-MHH | a hundred and twenty | M | M | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2-5 | five | 508 |
6/4D-MAH | sixty | M | M | 162-360 | 40-100 | 12-fifty six | 800-1500 | 65 | five-eight | 5 | 365 |
RU | RU | 144-324 | forty-90 | twelve-forty five | 800-1350 | sixty five | three-five | 5 | 365 | ||
six/4S-MHH | 560 | M | M | 324-720 | ninety-200 | 30-118 | 600-one thousand | sixty four | three-eight | five | 711 |
6S-MHH | 560 | M | M | 468-1008 | one hundred thirty-280 | 20-94 | five hundred-1000 | sixty five | 4-12 | five | 711 |
8/6E-MAH | 300 | M | M | 360-828 | 100-230 | 10-sixty one | five hundred-1140 | 72 | two-nine | five | 510 |
RU | RU | 324-720 | 90-200 | seven-49 | 400-one thousand | 65 | 5-10 | five | 510 | ||
ten/8E-MM | 120 | M | M | 666-1440 | 185-400 | 10-60 | 600-1100 | 73 | 4-ten | 5 | 549 |
10/8ST-MAH | 560 | M | M | 612-1368 | one hundred seventy-380 | eleven-sixty one | four hundred-850 | 71 | four-10 | 5 | 686 |
RU | RU | 540-1188 | one hundred fifty-330 | 12-50 | four hundred-750 | 75 | 4-twelve | five | |||
twelve-10ST-MAH | 560 | M | M | 936-1980 | 260-550 | seven-68 | 300-800 | eighty two | six | 5 | 762 |
RU | RU | 720-1620 | two hundred-450 | 7-forty five | 300-650 | 80 | two.five-seven.5 | five | |||
fourteen/12ST-MAH | 560 | M | M | 1260-2772 | 350-770 | thirteen-sixty three | three hundred-600 | seventy seven | three-10 | 5 | 965 |
RU | RU | 1152-2520 | 320-seven-hundred | thirteen-forty four | 300-500 | seventy nine | 3-8 | five | |||
16/14TU-MAH | 1200 | M | M | 1368-3060 | 380-850 | eleven-63 | 250-550 | seventy nine | four-ten | five | 1067 |
20/18TU-MAH | 1200 | M | M | 2520-5400 | seven hundred-1500 | thirteen-57 | two hundred-400 | eighty five | 5-10 | 5 | 1370 |
EPT Areas EPT
EPT Lined EPTs | EPT Lined EPTs | ||
Element Description | EPT Specification | Element Description | EPT Specification |
Foundation | Solid Iron | Foundation | Solid Iron |
Shaft | 4140 EPT Tensile Steel | Shaft | 4140 EPT Tensile Metal |
EPTT Assembly | Timken(Forged Iron Body) | EPTT Assembly | Timken(Forged Iron Body) |
Shaft Sleeve | 420 Stainless Metal | Shaft Sleeve | 420 Stainless Metal |
pump Casing | Solid Iron | pump Casing | Solid Iron |
Frame Plate Liner | 27% Chrome White Iron | Body Plate Liner Insert | EPT |
Volute Liner | 27% Chrome White Iron | EPTT Plate Liner | EPT |
EPTTeller | 27% Chrome White Iron | EPTTeller | EPT Coated EPT Tensile Metal |
Throat Bush | 27% Chrome White Iron | Throat Bush | EPT |
EPTt Ring | EPT | EPTT Plate | Cast Iron |
EPTT Plate | Forged Iron | Stuffing Box | Solid Iron |
Stuffing Box | Solid Iron | Expeller | 27% Chrome White Iron |
Expeller | 27% Chrome White Iron | Expeller Ring | All-natural EPT |
Expeller Ring | Natural EPT | Bolts | Zinc Plated Metal |
Bolts | Zinc Plated Metal | O-rings | Nitrile EPT |
O-rings | Nitrile EPT | EPT | EPT |
EPT | EPT |
FAQ
A: What variety of business you are?
Q: ShiEPTTzhuang EPTT EPT EPTT is skilled maker in pumps. Following accumulation and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment of numerous a long time, we have shaped a comprehensive method of pump design, assortment, application, manufacture, marketing and advertising and servicing. We have handed CE, SGS certificate. Our buyers are at property and overseas. Hope to coorperate with the worldwide buddies.
Q: What is your MOQ?
A: Demo sample orEPTTis Ok.
Q: What are your payment phrases?
A: T/T, L/C, D/P, D/A or as buyer needed
Q: How about the warranty?
A: 1 12 months warranty for pumps, it depends on other pump working problem particulars.
Q: What is the supply time?
A: 7-30 daEPTTaccording to client quantities.
Q: Can you do OEM brand?
A: Yes, Welcome.
Q: What details should I provide to get pump answer?
one, EPT: m
two, Flow: m3/h
three, Max Reliable dimension: mm
four, Particle shape (clean or sharp):
5, Medium pH amount:
six,Certain Gravity of the Medium:
seven, Temperature:
eight, Drive kind:
nine. EPTT supply: Electrical or Dlesel
10, Voltage and Frequency of the EPT:
Welcome inquiry!
Serena EPT
Get in touch with:
Mob: 158 3083 2057
Tel: 312 8929296
Fax: 312 357183