We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has been effectively licensed by ISO9002 High quality Management Technique, ISO9001 Top quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management method. ISO we offer a single-quit solution for the acquire of mechanical chain,electrical power transmission elements and pto shaft, agricultural gearboxes items in China. 9001 qualified producer of precision roller chains. Sorts include single and several strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. corrosion- and wear-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Accessible in one and double pitch travel chain kinds with numerous dimensions and electrical power rating. Attributes consist of zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference in shape protect plates.
Our company r & d production wholesale higher – quality Tapered roller bearings
Tapered roller bearings belong to the independent bearings, the bearing interior and outer rings have tapered raceway.In accordance to the variety of columns, the bearings are divided into solitary row, double row and 4 row tapered roller bearings.Single row tapered roller bearings can endure radial load and one path axial load.When the bearing bears the radial load, there will be an axial ingredient, so when an EPT bearing can bear the opposite path of the axial power to harmony.
Merchandise Name | Tapered roller bearing |
Materials | ball bearing steels |
Coloration | EPT metal colour |
StHangZhourd | DIN GB ISO JIS |
Manufacturer | N EPT NTN SKF KOYO TIMKEN |
Utilized | Universal sector machinery,reducer,bike bearing |
Attributes and benefits:
1. Low friction
2.Prolonged support daily life
3. Enhanced operational trustworthiness
4.Rigid bearing application
one.Our firm was founded in 2006, 14 a long time of wealthy experience helps make us far more professional.We ensure to give you with the mo EPT aggressive price tag and the be EPT merchandise.
2. The firm has a number of large-top quality layout, processing, manufacturing and tests technologies engineering technical staff, advanced tools, advanced technological innovation, and imported elements, from ZheJiang , Germany imports, can produce substantial-quality machine resources.The firm has a professional r & d group and right after-revenue provider crew, you acquire high-end merchandise, we do is quality services.
three. The firm has an automatic manufacturing line, which ensures unified product high quality, lowers expense, shortens shipping and delivery time and improves manufacturing efficiency.
4. The bearings produced by the organization have high precision, large speed, tiny put on, services life, stHangZhourd dimension, compact structure and fa EPT running speed.The business has been awarded”China 3.fifteen integrity enterprises”, “China well-known manufacturer items”,”quality inspection nationwide stHangZhourds experienced items” and EPT nationwide authoritative certificates.Attained a variety of national patents, turn out to be the domesticleading enterprises.
new design | old product | innter diameter | outdoors diameter | higher | (kN) | (r/min) | bodyweight |
35713 | 7203E | seventeen | 40 | 12 | 20.eight | 9000 | .079 |
35713X2 | 7203 | 17 | 40 | thirteen.five | – | – | .074 |
35713JR | – | 17 | forty | twelve | 20.8 | 10000 | .081 |
35715 | 7205E | twenty five | 52 | 15 | 32.2 | 7000 | .154 |
35715X2 | 7205 | 25 | 52 | sixteen.five | – | – | .15 |
35715 J2/Q | 7205 | 25 | 52 | 16.25 | – | – | .15 |
35715XR | – | 25 | 52 | 15 | thirty.four | 7900 | .a hundred and fifty five |
35715JR | – | twenty five | fifty two | 15 | 31.five | 7800 | .156 |
35717 | 7207E | 35 | 72 | 17 | fifty four.two | 5300 | .331 |
35717/YB2 | – | 35 | 72 | 18.25 | – | – | .333 |
57305/35717J | – | 35 | 72 | eighteen.25 | – | – | .333 |
35717 J2/Q | 7207 | 35 | seventy two | eighteen.25 | – | – | .32 |
35717CR | – | 35 | 72 | seventeen | 52.9 | 5700 | .35 |
35717JR | – | 35 | 72 | 17 | 55.1 | 5600 | .344 |
35719 | 7209E | 45 | 85 | 19 | sixty seven.eight | 4500 | .474 |
35719X3 | – | 45 | ninety | 38.5 | – | – | .846 |
35719/HP | 7209PN | 45 | eighty five | 20.seventy five | – | – | .475 |
46T35719J/37.five | – | 45 | eighty five | 47 | one zero five | 3700 | one.thirteen |
35719XR | – | 45 | eighty five | 19 | 69.four | 4600 | .5 |
35719JR | – | forty five | 85 | 19 | sixty seven.2 | 4600 | .502 |
35713 | 7213E | 65 | one hundred twenty | 23 | one hundred twenty | 3200 | 1.thirteen |
46T35713J46.five | – | 65 | a hundred and twenty | fifty six | 202 | 2600 | two.63 |
35713CR | – | sixty five | 120 | 23 | 116 | 3200 | one.fifteen |
35713JR | – | sixty five | one hundred twenty | 23 | 128 | 3200 | one.18 |
35715 | 7215E | seventy five | a hundred thirty | twenty five | 138 | 2800 | 1.36 |
35715/S0 | 7215ET | 75 | 130 | 27.25 | – | – | 1.four |
35715X2 | 7215E | seventy five | a hundred thirty | 27.three | – | – | 1.36 |
46T35715J/fifty one.5 | – | 75 | one hundred thirty | sixty two | 225 | 2300 | three.23 |
35715CR | – | seventy five | one hundred thirty | twenty five | 136 | 2900 | one.4 |
35715JR | – | seventy five | 130 | twenty five | 142 | 2900 | one.forty two |
35717 | 7217E | eighty five | 150 | 31 | 178 | 2400 | 2.06 |
46T35717J/fifty seven | – | eighty five | a hundred and fifty | 70 | 289 | 2000 | 4.94 |
35717JR | – | 85 | one hundred fifty | 28 | 182 | 2500 | 2.17 |
35719 | 7219E | ninety five | a hundred and seventy | 32 | 228 | 2000 | three.04 |
35719X2/HV | 7219X | 95 | one hundred seventy | 35 | – | – | three.17 |
46T35719J/63 | – | ninety five | 170 | 78 | 366 | 1800 | 7.seventeen |
35719JR | – | ninety five | one hundred seventy | 32 | 231 | 2200 | three.two |
35711 | 7221E | one hundred and five | 190 | 36 | 285 | 1800 | four.38 |
46T35711J/70 | – | one zero five | a hundred ninety | 88 | 456 | 1600 | 10.2 |
35711JR | – | a hundred and five | a hundred ninety | 36 | 288 | 2000 | 4.49 |
30303 | 7303E | 17 | 47 | fourteen | 28.2 | 8500 | .129 |
30303JR | – | 17 | 47 | fourteen | 27.four | 9200 | .133 |
30303R | – | seventeen | forty seven | 14 | 27.4 | 9200 | .127 |
30305 | 7305E | 25 | 62 | 17 | 46.eight | 6300 | .263 |
953566/35711 | – | 21 | sixty two | eighteen.5 | – | – | .273 |
30305X2B | – | twenty five | sixty two | eighteen.25 | – | – | .22 |
46T30305DJ/29.5 | – | 25 | 62 | forty | sixty one.3 | 4500 | .595 |
30305DJR | – | twenty five | 62 | 17 | 39.8 | 5700 | .269 |
30305JR | – | 25 | 62 | 17 | forty eight.two | 6800 | .237 |
30307 | 7307E | 35 | 80 | 21 | 75.two | 5000 | .515 |
30307B | – | 35 | eighty | 22.75 | – | – | .425 |
46T30307DJ/35.5 | – | 35 | eighty | fifty one | 92.six | 3400 | 1.22 |
30307DJR | – | 35 | eighty | 21 | sixty three.1 | 4300 | .536 |
30307XR | – | 35 | 80 | 21 | sixty nine.8 | 5200 | .fifty six |
30307JR-one | – | 35 | 80 | 21 | 76.2 | 5200 | .527 |
30309 | 7309E | forty five | one hundred | 25 | 108 | 4000 | .984 |
30309X2B | 27709E | 45 | a hundred | 32 | – | – | one.04 |
46T30309DJ/forty one.five | – | forty five | a hundred | 60 | 140 | 2700 | 2.21 |
46T30309J/forty nine.5 | – | forty five | 100 | sixty | 166 | 3300 | two.21 |
30309DJR | – | forty five | a hundred | twenty five | 95.one | 3400 | .973 |
30309CR | – | forty five | a hundred | twenty five | 109 | 4100 | 1 |
30309JR | – | forty five | one hundred | twenty five | 113 | 4100 | 1.01 |
3571 | 7311E | 55 | 120 | 29 | 152 | 3400 | 1.63 |
3571X3B | 27711E | 55 | a hundred twenty five | 37 | – | – | |
46T3571DJ/49 | – | fifty five | a hundred and twenty | 70 | 189 | 2300 | three.68 |
46T3571J/57 | – | fifty five | one hundred twenty | 70 | 219 | 2700 | three.68 |
3571DJR | – | 55 | a hundred and twenty | 29 | 129 | 2900 | one.fifty nine |
3571CR | – | 55 | one hundred twenty | 29 | a hundred and forty four | 3400 | one.fifty eight |
3571JR | – | 55 | one hundred twenty | 29 | 149 | 3300 | one.65 |
3571 | 7313E | sixty five | 140 | 33 | 195 | 2800 | 2.44 |
46T3571DJ/53 | – | 65 | one hundred forty | 79 | 273 | 1900 | five.62 |
46T3571J/sixty three | – | 65 | one hundred forty | 79 | 316 | 2300 | 5.sixty two |
3571DJR | – | 65 | a hundred and forty | 36 | 176 | 2400 | two.44 |
3571CR | – | 65 | one hundred forty | 36 | 193 | 2900 | two.forty four |
3571JR | – | sixty five | one hundred forty | 36 | 204 | 2800 | two.56 |
3571 | 7315E | seventy five | one hundred sixty | 37 | 252 | 2400 | three.57 |
46T3571J/69 | – | seventy five | a hundred and sixty | 87 | 403 | 2000 | 8.04 |
3571DJR | – | seventy five | 160 | forty | 213 | 2100 | 3.forty five |
3571DR | – | seventy five | 160 | 37 | 222 | 2100 | 3.forty eight |
3571CR | – | 75 | one hundred sixty | 37 | 248 | 2500 | 3.8 |
3571JR | – | 75 | 160 | 37 | 260 | 2500 | 3.sixty five |
3571R | – | seventy five | one hundred sixty | 37 | 251 | 2500 | 3.fifty two |
30317 | 7317E | 85 | 180 | forty one | 305 | 2000 | four.96 |
46T30317J/seventy seven | – | eighty five | one hundred eighty | ninety eight | 491 | 1700 | eleven.4 |
30317D | – | 85 | one hundred eighty | forty one | 231 | 1900 | four.54 |
30317DJR | – | 85 | 180 | forty one | 263 | 1900 | 4.81 |
30317JR | – | eighty five | 180 | 41 | 316 | 2200 | five.fifteen |
30317R | – | eighty five | a hundred and eighty | forty one | 305 | 2200 | 4.97 |
3571 | 7319E | ninety five | 200 | 45 | 317 | 2000 | 6.32 |
46T3571J/eighty five | – | ninety five | two hundred | 108 | 577 | 1600 | 15.five |
3571DJR | – | ninety five | 200 | 45 | 319 | 1700 | six.68 |
3571DR | – | 95 | 200 | 45 | 317 | 1700 | 6.eighty four |
3571JR | – | 95 | two hundred | forty five | 372 | a thousand | 6.ninety six |
3571JR | – | ninety five | two hundred | forty five | 372 | one thousand | six.ninety six |
30321 | 7321E | one zero five | 225 | 49 | 371 | 1700 | eight.74 |
46T30321J/ninety one | – | 105 | 225 | 116 | 720 | 1400 | 21.two |
30321D | – | 105 | 225 | 49 | 339 | 1400 | eight.seventy six |
30321JR | – | one zero five | 225 | forty nine | 464 | 1700 | 9.73 |
32207 | 7507E | 35 | 72 | 23 | 70.5 | 5300 | .445 |
32207-1R | – | 35 | seventy two | 23 | 69 | 5700 | .465 |
32207JR | – | 35 | seventy two | 23 | 69.6 | 5600 | .453 |
32209 | 7509E | forty five | 85 | 23 | eighty.8 | 4500 | .573 |
32209R | 67509 | 45 | 85 | 24.seventy five | – | – | .606 |
32209X2B | 27509E | 45 | eighty five | 25 | – | – | .584 |
46T32209J/forty three.five | – | 45 | eighty five | 55 | 123 | 3700 | one.32 |
32209CR | – | forty five | 85 | 23 | eighty.7 | 4600 | .625 |
32209JR-1 | – | 45 | eighty five | 23 | eighty four.2 | 4600 | .597 |
32211 | 7511E | 55 | one hundred | 25 | 108 | 3800 | .853 |
46T32211J/forty eight.five | – | 55 | one hundred | sixty | 162 | 3100 | one.94 |
32211CR | – | 55 | a hundred | 25 | 107 | 3900 | .875 |
32211JR-one | – | fifty five | 100 | twenty five | 107 | 3900 | .863 |
32213 | 7513E | sixty five | a hundred and twenty | 31 | one hundred sixty | 3200 | 1.fifty five |
32213/Z1 | 7513Z1 | – | – | – | – | – | – |
32213X2 | 7513 | sixty five | one hundred ten | 33 | – | – | one.5 |
46T32213J/sixty one.5 | – | sixty five | a hundred and twenty | 73 | 237 | 2600 | three.forty three |
32213CR | – | 65 | a hundred and twenty | 31 | 151 | 3200 | one.55 |
32213JR | – | sixty five | a hundred and twenty | 31 | 157 | 3200 | 1.fifty eight |
32215 | 7515E | seventy five | a hundred thirty | 31 | 170 | 2800 | one.seventy four |
32215R | 67515 | seventy five | 130 | 33.five | – | – | 14.8 |
32215X2 | 7515 | 75 | one hundred thirty | 34 | – | – | 1.sixty eight |
46T32215J/sixty one.5 | – | seventy five | 130 | seventy four | 275 | 2300 | 3.86 |
32215CR | – | 75 | a hundred thirty | 31 | 163 | 2900 | 1.75 |
32215JR | – | seventy five | 130 | 31 | 174 | 2900 | 1.77 |
32217 | 7517E | eighty five | a hundred and fifty | 36 | 228 | 2400 | two.68 |
46T32217J/sixty nine | – | 85 | 150 | 86 | 368 | 2000 | six.07 |
32217JR | – | 85 | a hundred and fifty | 36 | 232 | 2500 | two.8 |
32219 | 7519E | 95 | a hundred and seventy | 43 | 302 | 2000 | 4.24 |
46T32219J/83 | – | 95 | a hundred and seventy | 100 | 493 | 1800 | 9.19 |
32219JR | – | 95 | one hundred seventy | forty three | 311 | 2200 | 4.34 |
32221 | 7521E | 105 | one hundred ninety | 50 | 380 | 1800 | 6.26 |
46T32221J/95 | – | a hundred and five | a hundred ninety | one hundred fifteen | 620 | 1600 | thirteen.3 |
32221JR | – | a hundred and five | one hundred ninety | 50 | 392 | 2000 | six.37 |
32305 | 7605E | twenty five | 62 | 24 | sixty one.five | 6300 | .368 |
32305XR | – | 25 | sixty two | 24 | fifty seven.2 | 7000 | .39 |
32305JR | – | twenty five | sixty two | 24 | 61.2 | 6900 | .386 |
32307 | 7607E | 35 | 80 | 31 | ninety nine | 5000 | .763 |
32307JR | – | 35 | 80 | 31 | one hundred and one | 5300 | .776 |
32309 | 7609E | forty five | a hundred | 36 | one hundred forty five | 4000 | 1.four |
32309BR | – | forty five | a hundred | 38.twenty five | – | – | one.499 |
32309CR | – | forty five | 100 | 36 | a hundred forty five | 4200 | one.forty five |
32309JR | – | forty five | a hundred | 38.25 | 146 | 4100 | one.forty three |
32311 | 7611E | 55 | 120 | 43 | 202 | 3400 | 2.37 |
32311/YB2 | 7611EK | 55 | one hundred twenty | forty five.five | – | – | two.355 |
32311BRJ | – | fifty five | one hundred twenty | 127 | – | – | 2.five |
32311/YA | 7611EK | fifty five | one hundred twenty | 45.five | – | – | two.43 |
46T32311J/76 | – | fifty five | 120 | ninety seven | 293 | 2700 | five.one |
32311C | – | fifty five | one hundred twenty | forty three | 184 | 3400 | 2.forty five |
32311J | – | 55 | a hundred and twenty | forty three | 171 | 3400 | two.24 |
32311JR | – | fifty five | a hundred and twenty | forty three | 200 | 3400 | 2.38 |
32313 | 7613E | 65 | a hundred and forty | 48 | 260 | 2800 | 3.51 |
46T32313J/84 | – | sixty five | 140 | 108 | 429 | 2300 | seven.sixty eight |
32313CR | – | 65 | one hundred forty | forty eight | 258 | 2900 | 3.eighty five |
32313J | – | 65 | one hundred forty | forty eight | 250 | 2900 | three.forty nine |
32313JR | – | 65 | a hundred and forty | forty eight | 276 | 2900 | 3.sixty four |
32315 | 7615E | 75 | one hundred sixty | fifty five | 348 | 2400 | 5.37 |
46T32315J/ninety nine | – | 75 | a hundred and sixty | a hundred twenty five | 563 | 2000 | 11.5 |
32315CR | – | 75 | one hundred sixty | 55 | 357 | 2500 | five.five |
32315JR | – | 75 | 160 | fifty five | 363 | 2500 | five.forty one |
32315R | – | 75 | one hundred sixty | fifty five | 340 | 2500 | 5.three |
32317 | 7617E | 85 | a hundred and eighty | sixty | 422 | 2000 | 7.31 |
46T32317J/108 | – | eighty five | a hundred and eighty | 137 | 680 | 1800 | fifteen.nine |
32317JR | – | 85 | a hundred and eighty | 60 | 439 | 2200 | 7.42 |
32319 | 7619E | ninety five | 200 | 67 | 427 | 2000 | 9.35 |
46T32319J/118 | – | 95 | two hundred | 151 | 801 | 1600 | 21.six |
32319JR | – | 95 | two hundred | sixty seven | 517 | 2000 | 10.one |
32321 | 7621E | a hundred and five | 225 | seventy seven | 543 | 1800 | 13.9 |
32321X3 | – | one zero five | 215 | 78 | – | – | 12.six |
46T32321J/113 | – | a hundred and five | 225 | one hundred seventy | 977 | 1400 | 31.one |
32321JR | – | 105 | 225 | seventy seven | 635 | 1800 | 14.9 |
30615 | 7815E | 75 | one hundred thirty five | 44.5 | – | – | two.fifty seven |
30615/YB2 | 7815 | 75 | one hundred thirty five | forty four | – | – | two.six |
30615/YA | 7815EK | seventy five | one hundred thirty five | forty four | – | – | two.sixty six |
30615/HC | 7815EK | 75 | a hundred thirty five | 44 | – | – | two.65 |
31311 | 27311E | fifty five | a hundred and twenty | 29 | one hundred thirty | 3400 | one.56 |
31311/YB2 | 27311EK | fifty five | one hundred twenty | 31.5 | – | – | one.fifty five |
31311/YA | 27311EK | 55 | one hundred twenty | 31.5 | – | – | |
31313 | 27313E | 65 | 140 | 33 | one hundred sixty five | 2800 | 2.37 |
31313/YB2 | 27313EK | 65 | 140 | 36 | – | – | two.39 |
31313/S0 | 27313ET | sixty five | one hundred forty | 36 | – | – | 2.46 |
32005 | 205715E | twenty five | 47 | 15 | 28 | 7500 | .11 |
32005YA | 205715EK | twenty five | 47 | 15 | – | – | .11 |
32005JR | – | twenty five | forty seven | 15 | thirty.2 | 8300 | .118 |
32007X2 | 25717E | 35 | 62 | 17 | 33.eight | 5600 | .21 |
32007 | 205717E | 35 | sixty two | eighteen | forty three.2 | 5600 | .224 |
32007X1/YB | 7707EY | 35 | sixty five | eighteen | – | – | .251 |
32007X1 | 7707E | 35 | 65 | eighteen | – | – | .229 |
32007JR | – | 35 | 62 | eighteen | 45.five | 6200 | .231 |
32009X2 | 205719X | forty five | 75 | 19 | 44.5 | 5000 | .32 |
32009 | 205719E | 45 | seventy five | 20 | fifty eight.five | 5000 | .337 |
32009JR | – | 45 | 75 | 20 | 62.8 | 5000 | .354 |
32011X2 | – | 55 | 90 | 22 | 63.8 | 4000 | .53 |
32011 | 25711E | 55 | ninety | 23 | 80.2 | 4000 | .551 |
32011JR | – | 55 | 90 | 23 | 84.six | 4100 | .569 |
32013X2 | 25713 | sixty five | one hundred | 22 | sixty seven | 3600 | .sixty three |
32013 | 25713E | 65 | 100 | 23 | 82.8 | 3600 | .62 |
32013JR | – | sixty five | one hundred | 23 | ninety | 3600 | .664 |
32015X2 | – | seventy five | 115 | 24 | eighty five.two | 3200 | .88 |
32015 | 25715E | 75 | a hundred and fifteen | 25 | 102 | 3200 | .875 |
32015X2/HV | 25715X | seventy five | one hundred fifteen | twenty five.three | – | – | .867 |
32015JR | – | 75 | one hundred fifteen | 25 | 110 | 3100 | .93 |
32017X2 | – | eighty five | one hundred thirty | 27 | a hundred and five | 2800 | one.twenty five |
32017 | 25717E | eighty five | one hundred thirty | 29 | 140 | 2800 | 1.32 |
32017JR | – | 85 | a hundred thirty | 29 | one hundred fifty | 2800 | one.38 |
32019X2 | – | 95 | a hundred forty five | thirty | 122 | 2400 | one.seven |
32019 | 25719E | 95 | one hundred forty five | 32 | – | – | 1.84 |
32019JR | – | ninety five | 145 | 32 | 182 | 2500 | one.88 |
32571X2 | 2007121 | a hundred and five | 160 | 33 | 162 | 2000 | two.five |
32571 | 2007121E | a hundred and five | 160 | 35 | 205 | 2000 | two.four |
32571/YA | 2007121EK | one hundred and five | one hundred sixty | 35 | – | – | two.4 |
32571JR | – | one hundred and five | a hundred and sixty | 35 | 215 | 2200 | two.forty five |
33007 | 305717E | 35 | 62 | twenty | 40.8 | 6200 | .twenty five |
33007JR | – | 35 | sixty two | 21 | 51.three | 6200 | .263 |
33013 | 35713E | sixty five | a hundred | 27 | 98 | 3600 | .732 |
33013JR | – | 65 | a hundred | 27 | 103 | 3600 | .762 |
33017 | 35717E | 85 | one hundred thirty | 36 | one hundred eighty | 2800 | one.sixty nine |
33017JR | – | eighty five | a hundred thirty | 36 | 177 | 2800 | one.seventy two |
33207 | 3007207E | 35 | 72 | 28 | 82.5 | 5300 | .515 |
33207JR | – | 35 | seventy two | 28 | 87.six | 5700 | .551 |
33109 | 3007709E | forty five | eighty | 26 | 87 | 4500 | .535 |
33109JR | – | 45 | 80 | 26 | 87.5 | 4800 | .563 |
33117 | 305717E | eighty five | one hundred forty | 41 | 215 | 2600 | two.forty three |
33117JR | – | 85 | a hundred and forty | 41 | 224 | 2600 | two.forty three |
33119 | 305719E | ninety five | a hundred and sixty | 49 | 298 | 2200 | three.94 |
33119JR | – | 95 | one hundred sixty | forty nine | 304 | 2300 | three.89 |
Our Benefits
1.Globe-Course Bearing
We supply our clients with all types of indigenous bearing with planet-course high quality.
2.OEM or Non-Stand Bearings
Any necessity for NonstHangZhourd bearings is Effortlessly Fulfilled by us due to its va EPT understanding and back links in the market.
three. Genuine products With EPT Top quality
The company has constantly proved the 100% top quality goods it gives with real intent.
4. Right after Sales Service and Technical Support
The organization offers right after-sales service and specialized help as for each the customer’s specifications and requirements.
5. Quick Delivery
The business provides just-in-time delivery with its streamlined supply chain.
Inquiries and Solutions
Q: Are you a investing company or producer?
A: We are a factory.
Q: How prolonged is your supply time?
A: Normally it is 5-ten times if the products are in stock. or it is fifteen-twenty days if the merchandise are not in inventory, it is according to amount.
Q: Do you provide samples ? is it free of charge or additional?
A: Of course, we could supply the sample for free charge but do not spend the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,stability just before shippment.
You should really feel free to make contact with us, if you have any EPT queries!
The use of unique equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown alternative elements contained herein are not sponsored, approved, or made by the OEM.