We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SuYe Torsionally Rigid Gear Couplings
Flexible shaft coupling, Flexible shaft coupler,Torsionally rigid gear couplings ,Rigid couplings, Gear Couplings,Shaft Joint
Product Description:
Gear Couplings With a small amount of axial offset compensation function, can not buffer damping…
Features and applications:With a small amount of axial offset compensation function, can not buffer damping. Small size, high theory transmit torque, require lubrication, sealing, noise larger while low precision ,process is poor, expensive. If flexible coupling can replace, not to use gear coupling.For low-speed, heavy-duty working conditions horizontal two coaxial connection, such as metallurgical machinery, heavy machinery. Accuracy is low does not apply to high-speed, high-precision shaft drive, frequent starting, reversing changing working conditions should not be used.
Model | Torque | Rotation speed | Shaft Diameter | Shaft Length | Diameter | Length | Grease | Weight | ||||||
TN | Y | J1 | ||||||||||||
N.m | RPM | d1,d2 | L | D | D1 | D2 | C | H | A | B | ML | KG | ||
GIICL1 | 400 | 4000 | 16,18,19 | 42 | – | 103 | 71 | 50 | 8 | 2 | 36 | 76 | 51 | 5.1 |
20,22,24 | 52 | 38 | 3 | |||||||||||
25,28 | 62 | 44 | 3.1 | |||||||||||
30,32,35 | 82 | 60 | 3.6 | |||||||||||
GIICL2 | 710 | 4000 | 20,22,24 | 52 | – | 115 | 83 | 60 | 8 | 2 | 42 | 88 | 70 | 4.9 |
25,28 | 62 | 44 | 4.5 | |||||||||||
30,32,35,38 | 82 | 60 | 5.1 | |||||||||||
40,42,45 | 112 | 84 | 6.2 | |||||||||||
GIICL3 | 1120 | 4000 | 22,24 | 52 | – | 127 | 95 | 75 | 8 | 2 | 44 | 90 | 68 | 7.5 |
25,28 | 62 | 44 | 7 | |||||||||||
30,32,35,38 | 82 | 60 | 6.9 | |||||||||||
40,42,45,48,50,55,56 | 112 | 84 | 8.6 | |||||||||||
GIICL4 | 1800 | 4000 | 38 | 82 | 60 | 149 | 116 | 90 | 8 | 2 | 49 | 98 | 87 | 10.1 |
40,42,45,48,50,55,56 | 112 | 84 | 12.2 | |||||||||||
60,63,65 | 142 | 107 | 14.5 | |||||||||||
GIICL5 | 3150 | 4000 | 40,42,45,48,50,55,56 | 112 | 84 | 167 | 134 | 105 | 10 | 2.5 | 55 | 108 | 125 | 16.4 |
60,63,65,70,71,75 | 142 | 107 | 19.6 | |||||||||||
GIICL6 | 5000 | 4000 | 45,48,50,55,56 | 112 | 84 | 187 | 153 | 125 | 10 | 2.5 | 56 | 110 | 148 | 22.1 |
60,63,65,70,71,75 | 142 | 107 | 26.5 | |||||||||||
80,85,90 | 172 | 132 | 31.2 | |||||||||||
GIICL7 | 7100 | 3750 | 50,55,56 | 112 | 84 | 204 | 170 | 140 | 10 | 2.5 | 60 | 118 | 175 | 27.6 |
60,63,65,70,71,75 | 142 | 107 | 33.1 | |||||||||||
80,85,90,95 | 172 | 132 | 39.2 | |||||||||||
100,105 | 212 | 167 | 47.5 | |||||||||||
GIICL8 | 10000 | 3300 | 55,56 | 112 | 84 | 230 | 186 | 155 | 12 | 3 | 67 | 142 | 268 | 35.5 |
60,63,65,70,71,75 | 142 | 107 | 42.3 | |||||||||||
80,85,90,95 | 172 | 132 | 49.7 | |||||||||||
100,110,115 | 212 | 167 | 60.2 | |||||||||||
GIICL9 | 16000 | 3000 | 60,63,65,70,71,75 | 142 | 107 | 256 | 212 | 180 | 12 | 3 | 69 | 146 | 310 | 55.6 |
80,85,90,95 | 172 | 132 | 65.6 | |||||||||||
100,110,120,125 | 212 | 167 | 79.6 | |||||||||||
130,135 | 252 | 202 | 95.8 | |||||||||||
GIICL10 | 22400 | 2650 | 65,70,71,75 | 142 | 107 | 287 | 239 | 200 | 14 | 3.5 | 78 | 164 | 472 | 72 |
80,85,90,95 | 172 | 132 | 84.4 | |||||||||||
100,110,120,125 | 212 | 167 | 101 | |||||||||||
130,140,150 | 252 | 202 | 119 | |||||||||||
GIICL11 | 35500 | 2350 | 70,71,75 | 142 | 107 | 325 | 276 | 235 | 14 | 2.5 | 81 | 170 | 550 | 97 |
80,85,90,95 | 172 | 132 | 114 | |||||||||||
100,110,120,125 | 212 | 167 | 138 | |||||||||||
130,140,150 | 252 | 202 | 161 | |||||||||||
160,170,175 | 302 | 242 | 189 | |||||||||||
GIICL12 | 50000 | 2100 | 75 | 142 | 107 | 362 | 313 | 270 | 16 | 4 | 89 | 190 | 695 | 128 |
80,85,90,95 | 172 | 132 | 150 | |||||||||||
100,110,120,125 | 212 | 167 | 205 | |||||||||||
130,140,150 | 252 | 202 | 213 | |||||||||||
160,170,180 | 302 | 242 | 248 | |||||||||||
190,200 | 352 | 282 | 285 | |||||||||||
GIICL13 | 71000 | 1850 | 150 | 252 | 202 | 412 | 350 | 300 | 18 | 4.5 | 98 | 208 | 1019 | 269 |
160,170,180,185 | 302 | 242 | 315 | |||||||||||
190,200,220,225 | 352 | 282 | 360 | |||||||||||
GIICL14 | 112000 | 1650 | 170,180,185 | 302 | 242 | 462 | 418 | 335 | 22 | 5.5 | 172 | 296 | 3900 | 421 |
190,200,220 | 352 | 282 | 476 | |||||||||||
240,250 | 410 | 330 | 544 | |||||||||||
GIICL15 | 180000 | 1500 | 190,200,220 | 352 | 282 | 512 | 465 | 380 | 22 | 5.5 | 182 | 316 | 3700 | 608 |
240,250,260 | 410 | 330 | 696 | |||||||||||
280,285 | 470 | 380 | 786 | |||||||||||
GIICL16 | 250000 | 1300 | 200 | 352 | 282 | 580 | 522 | 430 | 28 | 7 | 209 | 354 | 4500 | 799 |
240,250,260 | 410 | 330 | 913 | |||||||||||
280,300,320 | 470 | 380 | 1571 | |||||||||||
GIICL17 | 355000 | 1200 | 250,260 | 410 | 330 | 644 | 285 | 490 | 28 | 7 | 198 | 364 | 4900 | 1176 |
280,290,300,320 | 470 | 380 | 1322 | |||||||||||
340,360,365 | 550 | 450 | 1532 | |||||||||||
GIICL18 | 500000 | 1050 | 280,290,300,320 | 470 | 380 | 726 | 654 | 540 | 28 | 8 | 22 | 430 | 7000 | 1698 |
340,360,380 | 550 | 450 | 1948 | |||||||||||
400 | 650 | 540 | 2278 | |||||||||||
GIICL19 | 710000 | 950 | 300,320 | 470 | 380 | 818 | 748 | 630 | 32 | 8 | 232 | 440 | 8900 | 2249 |
340,350,360,380,390 | 550 | 450 | 2591 | |||||||||||
400,420,440,450,460,000 | 650 | 540 | 3026 | |||||||||||
GIICL20 | 1000000 | 800 | 360,380,390 | 550 | 450 | 928 | 838 | 720 | 32 | 11 | 247 | 470 | 11000 | 3384 |
400,420,440,450,460 | 650 | 540 | 3984 | |||||||||||
480,500 | ||||||||||||||
530,560,600 | 800 | 680 | 4430 | |||||||||||
GIICL21 | 1400000 | 750 | 400,420,440,450,460 | 650 | 540 | 1571 | 928 | 810 | 40 | 12 | 255 | 490 | 13000 | 4977 |
480,500 | ||||||||||||||
530,560,600 | 800 | 680 | 6152 | |||||||||||
GIICL22 | 1800000 | 650 | 450,460,480,500 | 650 | 540 | 1134 | 1036 | 915 | 40 | 13 | 262 | 510 | 16000 | 6318 |
530,560,600,630 | 800 | 680 | 7738 | |||||||||||
670,680 | 900 | 780 | ||||||||||||
GIICL23 | 2500000 | 600 | 530,560,600,630 | 800 | 680 | 1282 | 117 | 1030 | 50 | 14 | 299 | 580 | 28000 | 10013 |
670,700,710,750,770 | 900 | 780 | 11553 | |||||||||||
GIICL24 | 3550000 | 550 | 560,600,630 | 800 | 680 | 1428 | 1322 | 1175 | 50 | 17 | 317 | 610 | 33000 | 12915 |
670,700,710,750 | 900 | 780 | 15015 | |||||||||||
800,850 | 1000 | 880 | 16615 | |||||||||||
GIICL25 | 4500000 | 460 | 670,700,710,750 | 900 | 780 | 1644 | 1538 | 1390 | 50 | 19 | 325 | 620 | 43000 | 19837 |
800,850 | 1000 | 880 | 22381 | |||||||||||
900,950 | – | 980 | 24765 | |||||||||||
10,001,040 | – | 1100 | 27797 |
For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.