We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The new items contain a collection of higher-tech and large high quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, substantial-pace tooth chains, timing chains, self-lubrication chains, between which have variety substantial speed tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. Company Additionally, WE CAN Make Personalized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.of roller travel chains for power transmission applications from standard industrial to operations in specialized areas such as meals processing, large development tools, and oil field services. Offered in double pitch push and common roller chains with single and numerous strand configurations. Specs include .twenty five to 3 in. chain pitch, .13 to 1.88 in. length among sidebars, and .09 to .ninety four in. pin diameter. Accessible with characteristics this sort of as case-hardened and armor-cased pins, pre-pressured method, corrosion and shock resistance, and stainless metal components. Provides put up-sale assist solutions. Company of regular and custom roller chains. Suitable for getting older, stress relieving, heat managing and powder coating programs. Aerospace, automotive, military, power, composite, pharmaceutical and different other industries served. Turnkey systems integration and most products obtainable in stock. Forklift truck chain and ma EPT chain
Utilised entirely for lifting purposes, mainly identified on forklift vans.
We own the refined gear and the advanced technology, this sort of as:
1. C EPT Designer
two. Wire Chopping Device
three. Chain Operating In Machine
four. EPT Furance
five. Ball Drift
6. Shot Peened Parts
seven. Style Of Hyperlink Plate Waistline
Pack Element:
Organization Profile:
EPT is one of a professional exporter with exporting POWER TRANSMISSION Elements: Roller chains,conveyor chains,stainless steel chains,agricultural chains,steel removable chains, particular chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so forth. All these goods have been supplied routinely to Globe Broad for in excess of 15 years.
Make contact with Depth:
EPT Gao(Sales)
Tran-Vehicle Industries Co.,Restricted
716 Gold River Middle,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cellular: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
ISO Chain No. |
ANSI No. |
Pitch | Plates Lacing |
Plate Depth | Plate Thickness |
Pin Diameter | Pin Length |
Final Tensile strength |
Average tensile strength | Excess weight Per Meter |
P | h2 max |
T | d2 max |
L max |
Q min |
Qo | q ~ |
|||
mm | mm | mm | mm | mm | kN | kN | Kg/m | |||
LH0822 | BL422 | 12.70 | 2 x 2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.twenty | 27.60 | .64 |
LH0823 | BL423 | 2 x 3 | thirteen.16 | 22.twenty | 27.60 | .eighty | ||||
LH571 | BL434 | 3 x 4 | 17.forty | 33.40 | forty one.40 | one.12 | ||||
LH0844 | BL444 | 4 x 4 | 19.fifty one | forty four.fifty | fifty six.00 | one.28 | ||||
LH0846 | BL446 | 4 x 6 | 23.seventy five | 44.fifty | 56.00 | 1.sixty | ||||
LH0866 | BL466 | 6 x 6 | 27.99 | 66.70 | 81.70 | one.92 | ||||
LH0888 | BL488 | 8 x 8 | 36.forty five | 89.00 | 109.forty | 2.fifty six | ||||
LH1571 | BL522 | 15.875 | 2 x 2 | 15.09 | 2.forty four | 5.96 | 12.90 | 33.forty | 42.eighty | .88 |
LH1571 | BL523 | 2 x 3 | 15.37 | 33.40 | forty two.eighty | one.ten | ||||
LH1034 | BL534 | 3 x 4 | twenty.32 | forty eight.ninety | sixty three.60 | 1.fifty | ||||
LH1044 | BL544 | 4 x 4 | 22.78 | 66.70 | eighty four.50 | one.80 | ||||
LH1046 | BL546 | 4 x 6 | 27.seventy four | 66.70 | 84.50 | 2.20 | ||||
LH1066 | BL566 | 6 x 6 | 32.sixty nine | 100.ten | one hundred twenty five.10 | 2.65 | ||||
LH1088 | BL588 | 8 x 8 | 42.57 | 133.40 | 169.fifty | three.50 | ||||
LH1222 | BL622 | 19.05 | 2 x 2 | 18.11 | 3.thirty | 7.94 | 17.37 | forty eight.ninety | 63.60 | one.45 |
LH1223 | BL623 | 2 x 3 | twenty.73 | forty eight.90 | sixty three.60 | one.80 | ||||
LH1234 | BL634 | 3 x 4 | 27.43 | 75.60 | 102.sixty | two.fifty | ||||
LH1244 | BL644 | 4 x 4 | 30.78 | ninety seven.ninety | 122.30 | two.90 | ||||
LH1246 | BL646 | 4 x 6 | 37.forty nine | ninety seven.90 | 122.30 | 3.sixty | ||||
LH1246 | BL666 | 6 x 6 | forty four.20 | 146.80 | one hundred ninety.eighty | 4.thirty | ||||
LH1266 | BL688 | 8 x 8 | fifty seven.sixty one | 195.70 | 238.80 | five.eighty | ||||
LH1288 | BL822 | 25.40 | 2 x 2 | 24.13 | 4.09 | 9.fifty four | 21.34 | eighty four.five hundred | 108.20 | two.20 |
LH1622 | BL823 | 2 x 3 | twenty five.forty eight | 84.fifty | 108.20 | 2.70 | ||||
LH1623 | BL834 | 3 x 4 | 33.76 | 129.00 | 143.sixty | three.80 | ||||
LH1634 | BL844 | 4 x 4 | 37.ninety | 169.00 | 214.60 | 4.30 | ||||
LH1646 | BL846 | 4 x 6 | 46.eighteen | 169.00 | 214.sixty | 5.forty | ||||
LH1666 | BL866 | 6 x 6 | fifty four.46 | 253.sixty | 324.fifty | 6.fifty | ||||
LH1688 | BL888 | 8 x 8 | 71.02 | 338.ten | 432.70 | eight.60 | ||||
LH2571 | BL1571 | 31.seventy five | 2 x 2 | 30.eighteen | 4.9 | 11.11 | twenty five.37 | one hundred fifteen.sixty | 146.eighty | three.forty |
LH2571 | BL1571 | 2 x 3 | thirty.33 | 115.60 | 146.80 | 4.30 | ||||
LH2034 | BL1034 | 3 x 4 | 40.23 | 182.forty | 231.60 | six.00 | ||||
LH2044 | BL1044 | 4 x 4 | 45.19 | 231.thirty | 291.forty | 6.90 | ||||
LH2046 | BL1046 | 4 x 6 | 55.09 | 231.30 | 291.40 | eight.sixty | ||||
LH2066 | BL1066 | 6 x 6 | sixty five.00 | 347.00 | 430.thirty | ten.thirty | ||||
LH2088 | BL1088 | 8 x 8 | 84.81 | 462.60 | 555.ten | 13.80 |
The use of first gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, approved, or produced by the OEM.