makes certain the steadiness and consistency of the crucial function of components.
Overview
Fast Details
- Applicable Industries:
-
Constructing Content Shops, Production Plant, Farms, Development works , Power & Mining, Food & Beverage Shops
- Certification:
-
ISO9001
Supply Capacity
- Provide Ability:
- 200000 Piece/Parts per Month
Packaging & Shipping
- Packaging Particulars
- Outer packing: cartons with pallets”>Inner packing: plastic tube
Outer packing: cartons with pallets
- Port
- shanghai
Online Customization
HangZhou At any time-Power transmission Co. Ltd. One particular of department of At any time-Electrical power Group – the biggest China transmisssion provider. With 1200 worker and precision products, we create large high quality products to United states and EU and other locations.
Modest electric powered motor bearings deep groove ball bearing 6000 6200 6900
Item parameter
Deep groove ball bearings series
N0. |
Bore |
O.D | Width | Chamfer | Load Ranking | Maximuum Seed | Fat | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
604 | four | 12 | four | .2 | .ninety seven | .36 | 36000 | 44000 | .0021 |
605 | 5 | 14 | five | .2 | 1.33 | .505 | 32000 | 40000 | .0035 |
606 | 6 | 17 | six | .3 | two.19 | .865 | 30000 | 38000 | .006 |
607 | seven | 19 | 6 | .three | 2.24 | .ninety one | 28000 | 36000 | .008 |
608 | eight | 22 | 7 | .three | three.35 | 1.4 | 26000 | 34000 | .012 |
609 | nine | 24 | 7 | .three | 3.four | 1.45 | 24000 | 32000 | .014 |
6000 | ten | 26 | eight | .3 | four.fifty five | 1.ninety six | 22000 | 30000 | .019 |
6001 | twelve | 28 | 8 | .three | 5.1 | 2.39 | 19000 | 26000 | .021 |
6002 | 15 | 32 | nine | .3 | five.six | two.83 | 18000 | 24000 | .03 |
6003 | 17 | 35 | ten | .three | 6.eight | 3.35 | 17000 | 22000 | .039 |
6004 | 20 | forty two | twelve | .six | nine.4 | five.05 | 15000 | 19000 | .069 |
6005 | 25 | 47 | twelve | .6 | ten.one | 5.85 | 14000 | 18000 | .08 |
6006 | thirty | 55 | 13 | .six | 13.two | eight.3 | 12000 | 15000 | .116 |
6007 | 35 | 62 | fourteen | 1. | sixteen | 10.three | ten thousand | 14000 | .115 |
6008 | forty | 68 | 15 | 1. | sixteen.8 | eleven.5 | 8000 | 11000 | .19 |
6200 Series Miniature Deep Groove Ball Bearing
N0. |
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Excess weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
624 | four | thirteen | 5 | .two | one.15 | .four | 36000 | 45000 | .0032 |
625 | five | 16 | five | .3 | one.76 | .680 | 32000 | 40000 | .0050 |
626 | six | 19 | six | .3 | 2.34 | .885 | 28000 | 36000 | .0080 |
627 | 7 | 22 | seven | .3 | 3.35 | one.400 | 26000 | 34000 | .0130 |
628 | eight | 24 | eight | .three | 4.00 | one.590 | 24000 | 32000 | .0170 |
629 | nine | 26 | 8 | .three | four.fifty five | one.960 | 22000 | 30000 | .0190 |
6200 | ten | 30 | nine | .six | 5.10 | 2.390 | 19000 | 26000 | .0300 |
6201 | 12 | 32 | 10 | .six | six.ten | 2.750 | 18000 | 24000 | .0360 |
6202 | fifteen | 35 | eleven | .six | 7.75 | 3.600 | 17000 | 22000 | .0460 |
6203 | 17 | forty | twelve | .six | 9.60 | four.600 | 16000 | 20000 | .0650 |
6204 | twenty | 47 | 14 | 1. | twelve.80 | 6.650 | 14000 | 18000 | .1070 |
6205 | twenty five | fifty two | fifteen | one. | 14.00 | seven.850 | 12000 | 16000 | .1250 |
6206 | thirty | 62 | 16 | one. | 19.fifty | 11.300 | 10000 | 13000 | .2010 |
6300 Series Miniature Deep Groove Ball Bearing
N0. |
Bore |
O.D | Width | Chamfer | Load Score | Maximuum Seed | Fat | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
6300 |
ten |
35 | eleven | .6 |
eight.two |
3.five |
18000 |
24000 |
.053 |
6301 | 12 | 37 | twelve | one. | 9.seven | 4.2 | 17000 | 22000 | .06 |
6302 | fifteen | forty two | 13 | one. | 11.four | five.45 | 16000 | 20000 | .082 |
6303 | seventeen | forty seven | fourteen | 1. | thirteen.5 | 6.55 | 15000 | 19000 | .115 |
6304 | twenty | 52 | fifteen | 1.1 | 15.9 | seven.9 | 14000 | 17000 | .144 |
6800 Series Miniature Deep Groove Ball Bearing
N0.
|
Bore |
O.D | Width | Chamfer | Load Rating | Maximuum Seed | Excess weight | ||
mm |
mm | mm | mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
685 |
5 |
eleven | three | .fifteen |
.715 |
.282 |
35000 |
45000 |
.0011 |
686 | 6 | 13 | three.five | .fifteen | 1.08 | .forty four | 33000 | 42000 | .0019 |
687 | 7 | fourteen | 3.five | .fifteen | one.seventeen | .505 | 31000 | 40000 | .0021 |
688 | eight | 16 | 4 | .two | 1.sixty one | .715 | 29000 | 38000 | .0031 |
689 | 9 | seventeen | 4 | .2 | 1.72 | .82 | 28000 | 36000 | .0032 |
6800 | ten | 19 | five | .three | 1.83 | .925 | 26000 | 34000 | .005 |
6801 | 12 | 21 | 5 | .three | one.92 | 1.04 | 22000 | 30000 | .006 |
6802 | fifteen | 24 | 5 | .three | two.08 | one.26 | 20000 | 28000 | .007 |
6803 | seventeen | 26 | 5 | .3 | two.23 | 1.forty six | 19000 | 26000 | .008 |
6804 | 20 | 32 | 7 | .3 | 4 | two.forty seven | 17000 | 22000 | .019 |
6805 | twenty five | 37 | 7 | .three | 4.three | two.ninety five | 15000 | 19000 | .022 |
6806 | 30 | 42 | seven | .3 | four.seven | three.sixty five | 13000 | 17000 | .026 |
6807 | 35 | forty seven | 7 | .three | four.9 | four.05 | 11000 | 15000 | .029 |
Solution demonstrate
pulley
More Item
Business Data
Founded in Could 1979, the 12 months when China started its open up plan, we are a said owned comprehensive business combining “industry & investing, technology & investing”. In 2002, our business altered from state-owned company to private owned business.
Backed up by strong economic power, sophisticated services & engineering, and enormous production ability of many factories, Xinguang has been developing swiftly in business since its basis build long- expression and helpful connection with numerous clients from most regions of the globe.
Now, our employees are far more than 60, in which 50 % of them are engineers. Possibly what makes us distinct from other trading companies is that we have a exclusive staff of equally businessmen and knowledgeable mechanical engineers, who have been doing work in the sector for several years. This function of us functions an vital function in good quality management, expense control, and services functionality.
Bearings & electricity transmission factors are our major export items. Our bearings, chains, sprockets, pulleys, tapered bushings, and shaft collars have been mass -exported to numerous countries and regions such as North The us, Europe, Africa, South The us and Southeast Asia.
Our quality goods, prompt shipping and delivery, and competitive pricing have acquired us considerably praise from the buyers. By the difficult work of our workers by way of thirty many years, Xinguang has becoWe warmly welcome the buddies from all the globe!me one of the primary exporters of bearings& electricity transmission factors in China.
We welcomCat 3 Position Hitch How do I function the PTO on my tractor? Prior to working the PTO, you will require your tractor to reach the starting up RPM (revolutions for each moment). When the starting RPM has been attained you can begin working the PTO.e clients EPG is a household owned small business that is positioned in China We supply mechanical energy transmission components such as: V-Belts – All sorts Chains – ANSI, Conveyor, Metric, Leaf Sprockets – ANSI regular, Conveyor, Solid Gears – Spur, Rack, Miter, Bevel, Worm, Metric Couplings – Flange, Jaw, Chain, Rigid, Zero Backlash AC & DC Motors and Controls Belt Drives, Synchronous and Non-Synchronous Bearings – Ball, Roller, and Mountedfrom the complete globe to cooperate with us.