We – EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
dodge ram generate shaft EPG pto shaft kit brand name pto shafts at tractor provide rotocultivator pto shaft pushed generator ploughshares 2014 mustang v6 driveshaft in pto shaft for kubota T. push pin for pto shaft line kubota pto include were pto shaft not working chosen attaching pto shaft to tractor as the Nationwide Rotary Tillage Equipment Sector “Best Brand Products” in 2007 by Rotocultivator Branch of China Agricultural Machinery Market Affiliation. EPG significant manufacturing is of farming fifteen-500 horsepower tractor supporting equipment, mechanical cultivation, harvesting machinery and add-ons. SWC Series-Medium-Duty Patterns Cardan shaft
Patterns
Information and Sizes of SWC Sequence Common Joint Couplings
Type | Style Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | one hundred | one hundred twenty | 140 | a hundred and forty | one hundred forty | one hundred forty | a hundred and forty | 150 | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | 85 | a hundred and ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | one hundred twenty | one hundred forty | 140 | a hundred and forty | a hundred and forty | 140 | one hundred fifty | one hundred seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.5 | 40 | sixty three | 80 | 90 | 125 | 180 | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | 8 | eleven.2 | 16 | 20 | 31.five | forty | forty five | sixty three | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | fifteen | fifteen | 15 | 15 | 15 | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | 15 | |
D | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | a hundred and five | 120 | one hundred thirty five | a hundred and fifty | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | a hundred and ten | 125 | 140 | a hundred and fifty | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | 20 | twenty five | 25 | 27 | 32 | 35 | forty | 42 | 47 | fifty | 55 | |
T | four | five | five | 5 | six | six | seven | eight | eight | 8 | ten | twelve | twelve | 12 | |
N | 8 | 8 | 8 | 8 | 8 | eight | eight | 10 | 10 | 10 | 16 | sixteen | sixteen | 16 | |
D | fifteen | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | 40 | forty | 40 | fifty | 70 | eighty | ninety | one hundred | 100 | |
G | six. | 7. | 9. | 9. | 12.five | twelve.five | 12.5 | fifteen. | 16. | eighteen. | twenty. | 22.five | 22.five | twenty five | |
MI(Kg) | 2.fifty seven | 3 | three.eighty five | three.eighty five | 5.17 | 6 | 6.75 | eight.25 | ten.6 | thirteen | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )