We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
one. ZJL(R) sequence Vertical slurry pump
Naipu® NP-ZJL(R) pumps are vertical, centrifugal slurry pumps submerged in sump to work.They are made for offering abrasive,big particle and substantial density slurries.These pumps have no require of any shaft seal and sealing drinking water. They can also be operated normally for insufficient suction duties.Moist parts of variety NP- EPT pump are made of abrasion-resistant steel. All components of variety NP-ZJL(R) pump immersed in liquid are lined with rubber outer liner. They are suited to transport non-edge angle abrasive slurry.
1). Vertical sort centrifugal slurry pumps
two). Application for sump pumping, Solitary stage pump
ZJL(R) centrifugal slurry pumps are mostly utilized to pump higher-hardness, powerful-corrosion and substantial-focus liquids that contain suspended reliable particles, this sort of as concluded ores, refuse ores, ashes, cinders, cements, mud, mineral stones and and many others.
two. Specification
D: forty-200 mm
Q: 17-891 mm
H: 4-37 m
three. Function
one). Wear-resistant metal, the impeller choice of dress in-resistant metallic or rubber material.
two). Z EPT (R) variety sump pump elements, immersed in liquid rubber lining.
3). Distinct length of the pump generate shaft or inhaled could be selected
four). V-belt drive, immediate travel, and versatile coupling.
5). Bearing to lubricate oils.
6). use of variable-velocity, the be EPT situation in the pump procedure, lengthy service existence, run- powerful,fulfill a lot of undesirable transportation circumstances.
four. Pump Performance Parameters
Type |
Allowable Max. Electrical power (Kw) |
Range Of Performance | Impeller | |||||
Capacity | Head m |
Velocity rpm |
Max Efficiency % |
No. of Vanes | Diameter mm |
|||
m³/hr | L/S | |||||||
forty ZJL | 15 | 19.forty four-forty three.2 | 5.4-twelve | four.5-28.5 | a thousand-2200 | forty | five | 188 |
sixty five ZJL | 30 | 23.4-111 | six.5-30.8 | 5-29.five | 700-1500 | fifty | five | 280 |
one hundred ZJL | seventy five | fifty four-289 | fifteen-80.3 | five-35 | 500-1200 | 56 | 5 | 370 |
150 ZJL | one hundred ten | 108-479.16 | thirty-133.1 | eight.5-40 | five hundred-one thousand | fifty two | five | 450 |
two hundred ZJL | one hundred ten | 189-891 | 152.5-247.five | six.5-37 | four hundred-850 | sixty four | five | 520 |
250 ZJL | 200 | 261-1089 | seventy two.5-302.5 | 7.5-33.5 | 400-750 | sixty | five | 575 |
300 ZJL | two hundred | 288-1267 | 80-352 | 6.5-33 | 350-seven hundred | fifty | five | 610 |
forty ZJLR | 15 | 17.28-39.6 | 4.8-11 | 4-26 | 1000-2200 | 40 | 5 | 188 |
65 ZJLR | 30 | 22.5-one hundred and five | 6.twenty five-29.15 | 5.5-thirty.5 | 700-1500 | 51 | 5 | 280 |
a hundred ZJLR | 75 | sixty four.8-285 | eighteen-79.2 | 7.5-36 | 600-1200 | 62 | 5 | 370 |
five.Pump Primary Element Number At The Drawing and materials
1.Discharge Pipe two.Column 3.Strainer four.Back Liner |
5.Impeller six.Pump Casing seven.Decrease Pipe |
IMPELLERS | CASING | COLUMN | DISCHARGE | SEALS | |
Standard | Higher Chrome Alloy Rubber | High Chrome Alloy Rubber | Gentle Metal Gentle Steel Rubber Lined |
Moderate Steel Delicate Steel Rubber Lined |
All-natural Rubber Rubber |
Choices | Butyl EPDM Hypalon Polyurethane 316 SS W 151 |
Neoprene Butyl EPDM Hypalon Nitrile 316 SS W 151 |
Neoprene Butyl Nitrile 316 SS |
Neoprene Butyl Nitrile 316 SS |
Nordel Neoprene Viton Hypalon Butyl EPDM |
6. Slurry Pump Spare Areas
Code | 40 PV-SP(R) | 65 QV-SP(R) | 100 RV-SP(R) | 150 SV-SP(R) | 200 SV-SP(R) |
004 | PV 004 | QV 004-one | RV 004-1 | SV 004-one | SV 004-1 |
008 | PV 008 | QV 008 | QV 008 | SV 008 | SV 008 |
019 | PV 4019 | QVR 65019 | QV 10019-one | SV 15019-one | SV 20019 |
PVR 4019 | RVR 10019 | SVR 15019-1 | |||
571 | PV 571 | QV 571 | RV 571 | SV 571 | SV 571 |
571L | PV 571 L | QV 571 L-1 | RV 571 L-one | SV 571 L-1 | SV 571 L-1 |
571 | PV 571 | QV 571 | RV 571 | SV 571 | |
041 | SP 4041 | SP 65041 | SP 10041 | SP 15041 | SP 20041 |
SPR 4041 | SPR 65041 | SPR 10041 | |||
060 | SP 4060 | SP 65060 | SP 10060 | SP 15060 | |
E 4060 | |||||
062 | PV 062 | QV 062 | RV 062 | SV 062 | SV 062 |
064 | PV 064 | RV 064 | |||
E 064 | F 064 | ||||
073 | PV 4073 E | QV 65073 E | RV 10073 G | SV 15073 J | SV 15073 J |
PV 4073 G | QV 65073 G | RV 10073 J | SV 15073 L | SV 15073 L | |
QV 65073 J | RV 10073 L | SV 15073 N | SV 15073 N | ||
RV 10073 M | |||||
RV 10073 Q | |||||
PVR 4073 E | QVR 65073 E | RVR 10073 G | SVR 15073 J | ||
PVR 4073 G | QVR 65073 G | RVR 10073 J | SVR 15073 L | ||
PVR 4073 J | QVR 65073 J | RVR 10073 L | SVR 15073 N | ||
PVR 4073 L | |||||
077 | PV 077 | QV 077 | RV 077 | SV 077 | SV 077 |
089 | PV 089 | QV 089 | RV 089 | SV 089 | |
092 | SP 4092 | SP 65092 | SP 10092 | SP 15092 | SP 20092 |
SPR 4092 | SPR 65092 | SPR 10092 | |||
102 | PV 4102 E | QV 65102 E | RV 15712 G | SV 15102 J | SV 25712 |
PV 4102 G | QV 65102 G | RV 15712 J | SV 15102 L | ||
QV 65102 J | RV 15712 L | SV 15102 N | |||
RV 15712 M | |||||
RV 15712 Q | |||||
PVR 4102 E | QVR 65102 E | RVR 15712 G | SVR 15102 J | ||
PVR 4102 G | QVR 65102 G | RVR 15712 J | SVR 15102 L | ||
PVR 4102 J | QVR 65102 J | RVR 15712 L | SVR 15102 N | ||
PVR 4102 L | |||||
108 | C 108 | D 108 | D 108 | S 108 | |
R 108 | |||||
109 | BSC 109 | ||||
116 | SP 4116 | SP 65116-one | SP 10116-1 | SP 15116-one | SP 15116 L |
SP 4116 L | SP 65116 L | SP 10116 L | SP 15116 L | ||
SPR 4116 L | SPR 65116 | SPR 15116 L | |||
SPR 65116 L | SPR 10116 L | ||||
124 | E 4124 | F 8124 | |||
125 | SP 4125 | D 3125 | D 3125 | DH 2125 | |
E 4132 XLP | |||||
153 | SPR 4153 | SPR 65153 | |||
154 | PV 4154 E | QV 65154 E | RV 10154 G | SV 15154 J | SV 20154 J |
PV 4154 G | QV 65154 G | RV 10154 J | SV 15154 L | SV 20154 L | |
QV 65154 J | RV 10154 L | SV 15154 N | SV 20154 N | ||
RV 10154 M | |||||
RV 10154 Q | |||||
PVR 4154 E | QVR 65154 E | PVR 10154 G | SVR 15154 J | ||
PVR 4154 G | QVR 65154 G | PVR 10154 J | SVR 15154 L | ||
PVR 4154 J | QVR 65154 J | PVR 10154 L | SVR 15154 N | ||
PVR 4154 L | |||||
184 | PV 184 | QV 184-one | RV 184-1 | SV 184-one | |
PVR 184 | QVR 184 | RVR 184 | SVR 184 | ||
204 | SP 4204 | SP 65204 | SP 15714 | SP 15204 | SP 25714 |
SP 25714 | |||||
206 | SP 4206 | SP 65206-one | SP 15716 | SP 15206 A | SP 25716 |
SPR 4206 | SPR 65206 A | SPR 15716 A | |||
217 | PV 217 | QV 217 | RV 217 | SV 217 | |
221 | SP 4221 | SP 65221 | SP 15221 | ||
290 | PV 290 | QV 290 | RV 290 | SV 290 | |
315 | PV 315 | QV 315 | QV 315 | SV 315 | |
322 | SP 4322 A | SP 65322 A | SP 10322 A | SP 15322 A | |
SP 4322 C | SP 65322 C | SP 10322 C | SP 15322 C | ||
SP 4322 E | SP 65322 E | SP 10322 E | SP 15322 E | ||
SP 4322 G | SP 65322 G | SP 10322 G | SP 15322 G | ||
SP 4322 J | SP 65322 J | SP 10322 J | SP 15322 J | ||
SP 4322 L | SP 65322 L | SP 10322 L | SP 15322 L | ||
SPR 4322 A | SPR 65322 A | SPR 10322 A | SPR 15322 A | ||
SPR 4322 C | SPR 65322 C | SPR 10322 C | SPR 15322 C | ||
SPR 4322 E | SPR 65322 E | SPR 10322 E | SPR 15322 E | ||
SPR 4322 G | SPR 65322 G | SPR 10322 G | SPR 15322 G | ||
SPR 4322 J | SPR 65322 J | SPR 10322 J | SPR 15322 J | ||
SPR 4322 L | SPR 65322 L | SPR 10322 L | SPR 15322 L |
Our merchandise are commonly utilized in mining, power, metallurgy, coal, dredging building content and EPT industril lineds to pump focus, tailings, sludge, and EPT abrasive, higher density slurries.
OUr pump can absolutely trade with slurry pump AH(R), HH, M, L(R), SP(R), G, AF(R) Sequence.
We Also can take EPT Buy, generate as the sample or your drawing.
Make contact with Us
HangZhou Naipu Pump Co.,Ltd
Contact person :Katherine
Cell:+86~13083988828 13858117778571111051
HangZhou, Headquarters
Insert.:No.368, Xihu (We EPT Lake) Dis. North Street, HangZhou, ZheJiang Province, China
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the shown replacement components contained herein are not sponsored, accepted, or made by the OEM.